
SMART APP SINEWAVE RM 700VA 5-15P 7OUT 5-15R UPS LCD AVR 1U 3YR
SMART APP SINEWAVE RM 700VA 5-15P 7OUT 5-15R UPS LCD AVR 1U 3YR
Key Features
- Capacity: 750 VA / 600 W
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 120 VAC ± 5%
- Plug type & cord: NEMA 5-15P, 10 ft. cord
- Communication: USB, Serial, SNMP, Relay, EPO
- Management software: PowerPanel® Business Edition
- Remote management: Yes
- Warranty: 3 year
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
A rack/tower convertible UPS with line interactive topology, the CyberPower Smart App Sinewave PR750LCDRT1U provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR750LCDRT1U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR750LCDRT1U comes with a three-year warranty (including coverage of batteries) and a $400,000 Connected Equipment Guarantee.
Tech Specs
| AVR | Yes |
|---|---|
| USB | Yes |
| Alarm | Battery Mode |
| Depth | 15.8" |
| Width | 17.3" |
| Height | 1.8" |
| Display | LCD |
| EPO Port | Yes |
| Brand Name | CyberPower |
| Cord Length | 10 ft |
| Energy Star | No |
| Form Factor | Rack/Tower |
Show all 70 specsShow fewer
| Rack Height | 1U |
|---|---|
| Serial Port | Yes |
| Battery Size | 6V |
| Color Family | Black |
| Manufacturer | CyberPower Systems, Inc |
| Product Name | PR750LCDRT1U Smart App Sinewave UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass |
| Input Voltage | 120 V AC |
| Product Color | Black |
| Product Model | PR750LCDRT1U |
| Transfer Time | 10 ms |
| Waveform Type | Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | Smart App Sinewave UPS |
| Product Series | Smart App Sinewave UPS |
| Input Frequency | 60 Hz |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 7000 mAh |
| Output Frequency | 60 Hz |
| Package Contents | <ul> <li>Smart App Sinewave PR750LCDRT1U 750VA Pure Sine Wave 1U RT LCD UPS</li> <li>User's Manual for UPS</li> <li>2 x Rack Mount Brackets</li> <li>2 x Wall Mount Brackets</li> <li>2 x Stands Emergency Power Off Cable (gray</li> <li>PowerPanel® Business Edition Software CD</li> <li>Serial Interface Cable (RJ45/DB-9)</li> <li>USB A+B type cable</li> <li>Warranty Registration Card</li> </ul> |
| Application/Usage | Network Device |
| Battery Chemistry | Lead Acid |
| Country of Origin | China |
| Receptacle Detail | 7 x NEMA 5-15R |
| Software Included | PowerPanel Business Edition |
| Status Indicators | <ul><li>Power On</li><li>Wiring Fault</li></ul> |
| Load Capacity (VA) | 750 VA |
| Network Management | SNMP/HTTP Remote Monitoring |
| Input Voltage Range | 80 V AC - 150 V AC |
| Number of Batteries | 4 |
| Output Power Factor | 0.8 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1030 J |
| Thermal Dissipation | 13.36 W |
| EMI/RFI Noise Filter | Yes |
| Load Capacity (Watt) | 600 W |
| Weight (Approximate) | 30.70 lb |
| Additional Information | <li>Active PFC Compatible : Yes</li><li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 4</li><li>Battery Size : 6 V / 7 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Hot Swappable : Yes</li><li>Replacement Battery Cartridge : RB0670X4A</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 3 min</li><li>Runtime at Half Load : 10 min</li><li>Typical Recharge Time : 6 Hours (0% to 90% charged)</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 43.82 x 4.45 x 40.13 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 17.25 x 1.75 x 15.8 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 438 x 44 x 401 (mm)</li><li>Weight (kg) : 13.93</li><li>Weight (lb) : 30.7</li><li>Shipping Dimensions - (WxHxD) (cm) : 49.53 x 15.24 x 52.71 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 19.5 x 6.0 x 20.75 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 495.3 x 152.4 x 527.05 (mm)</li><li>Shipping - Weight (kg) : 16.92</li><li>Shipping - Weight (lb) : 37.30</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 10 ft (3.0 m)</li><li>Input Frequency Range : 57 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Input Voltage Range : 80 VAC - 150 VAC</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Right Angle - 45° Offset</li><li>Automatic Voltage Regulation : Double Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 5%</li><li>On Battery Waveform : Sine Wave</li><li>Outlets - Battery & Surge Protected : 6</li><li>Outlets - Critical Load : 3</li><li>Outlets - Surge-Only Protected : 1</li><li>Outlets - Total : 7</li><li>Outlet Type COMPUTED : 7 - NEMA 5-15R</li><li>Output Power Factor : 0.8</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 10 ms</li><li>Under/Over-Voltage Correction : +30%</li><li>USB Charge Port : No</li><li>VA : 750 VA</li><li>Watts : 600 W</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Surge Suppression (Joules) : 1030 J</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Surge Suppression (Joules) : 1030 J</li><li>Audible Alarms : Battery Mode</li><li>Contact Closure : No</li><li>Emergency Power Off (EPO) Port : Yes</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>LED Indicators : Power On</li><li>Management Cable : USB Cable</li><li>Serial Port : 1 Serial</li><li>SNMP / HTTP Remote Monitoring : Yes - with optional RMCARD205</li><li>Software (Free Download) : PowerPanel® Business</li><li>Color : Black</li><li>Form Factor : Rack / Tower</li><li>Material of Construction : Metal</li><li>Rack Height : 1U</li><li>AC Mode Thermal Dissipation : 45.6 BTU/hr</li><li>Operating Elevation : 0 - 10000 ft (0 - 3048 m)</li><li>Operating Relative Humidity : 0 - 95 % (non-condensing)</li><li>Operating Temperature : 32 - 104 °F (0 - 40 °C)</li><li>Storage Elevation : 0 - 50000 ft (0 - 15239 m)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $400000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U2A</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Battery Characteristics | Sealed |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | PR750LCDRT1U |
| USB (HID Compliant) Port | Yes |
| Maximum Storage Elevation | 50000 ft |
| Certifications & Standards | <ul><li>UL1778 4th</li><li>cUL CSA C22.2 No 107.3-05</li><li>FCC DOC Class A</li></ul> |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 10 Minute |
| Maximum Operating Elevation | 10000 ft |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Number of Surge-only Outlets | 1 |
| Maximum Operating Temperature | 104°F (40°C) |
| Typical Battery Recharge Time | 6 Hour |
| Circuit Breaker Current Rating | 15 A |
| Number of Critical Load Outlets | 3 |
| Number of Battery & Surge Outlets | 6 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands


15A PDU RM 1U 1800J SURGE 12OUT 5-15R 120V 15 CORD 3YR-WTY

550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR

STANDBY UPS 625VA/360W COMPACT 120V 8OUT 5FT CORD 3YR WARRANTY
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



