
OR1500LCDRT2U 1500VA 2U RT 90VAC-140VAC 5-15P LINE-INT 8OUT
OR1500LCDRT2U 1500VA 2U RT 90VAC-140VAC 5-15P LINE-INT 8OUT
Key Features
- Capacity: 1500 VA / 900 W
- Topology: Line Interactive
- Waveform: Simulated Sine Wave
- Output: 120 VAC ± 10%
- Plug type & cord: NEMA 5-15P, 10 ft. cord
- Outlet types: 8 × NEMA 5-15R
- Communication: USB, Serial, SNMP
- Management software: PowerPanel® Business Edition
- Remote management: Yes
- ENERGY STAR® qualified: Yes
- Warranty: 3 year
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
A rack/tower UPS with line interactive topology, the CyberPower Smart App LCD OR1500LCDRT2U provides battery backup (using simulated sine wave output) and surge protection for department servers, workgroup servers, workstations, network devices, and telecom installations without active PFC power supplies. The OR1500LCDRT2U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The OR1500LCDRT2U comes with a three-year warranty and a $300,000 Connected Equipment Guarantee.
Tech Specs
| AVR | Yes |
|---|---|
| USB | Yes |
| Alarm | Battery Missing |
| Depth | 15.7" |
| Width | 17.3" |
| Height | 3.5" |
| Display | LCD |
| Brand Name | CyberPower |
| Cord Length | 10 ft |
| Energy Star | Yes |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
Show all 62 specsShow fewer
| Serial Port | Yes |
|---|---|
| Battery Size | 12V |
| Manufacturer | CyberPower Systems, Inc |
| Product Name | OR1500LCDRT2U Smart App LCD UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Input Voltage | 120 V AC |
| Product Model | OR1500LCDRT2U |
| Transfer Time | 4 ms |
| Waveform Type | Simulated Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | Smart App LCD UPS |
| Product Series | Smart App LCD UPS |
| Input Frequency | 47 Hz |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 7000 mAh |
| Output Frequency | 50 Hz |
| Package Contents | <ul><li>Smart App Intelligent LCD OR1500LCDRT2U 1500VA UPS LCD RT</li><li>PowerPanel Business Edition Software CD</li><li>User Manual</li><li>USB Cable</li><li>Serial Cable</li><li>Registration Card</li></ul> |
| Application/Usage | Telecommunication |
| Battery Chemistry | Lead Acid |
| Country of Origin | Philippines |
| Receptacle Detail | 8 x NEMA 5-15R |
| Software Included | PowerPanel Business Edition Software |
| Status Indicators | <ul><li>Power On</li><li>Wiring Fault</li></ul> |
| Load Capacity (VA) | 1500 VA |
| Network Management | SNMP/HTTP Remote Monitoring |
| Dataline Protection | RG-6 |
| Number of Batteries | 4 |
| Output Power Factor | 0.6 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1840 J |
| EMI/RFI Noise Filter | Yes |
| Load Capacity (Watt) | 900 W |
| Weight (Approximate) | 48.40 lb |
| Additional Information | <li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>Energy Star Certified : Yes</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 4</li><li>Battery Size : 12 V / 7 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Replacement Battery Cartridge : RB1270X4J</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 6 min</li><li>Runtime at Half Load : 18 min</li><li>Typical Recharge Time : 8 Hours</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 43.82 x 8.89 x 40.01 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 17.25 x 3.5 x 15.75 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 438 x 89 x 400 (mm)</li><li>Weight (kg) : 21.95</li><li>Weight (lb) : 48.4</li><li>Shipping Dimensions - (WxHxD) (cm) : 52.22 x 30.1 x 54.61 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 20.56 x 11.85 x 21.5 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 522.22 x 300.99 x 546.1 (mm)</li><li>Shipping - Weight (kg) : 25.85</li><li>Shipping - Weight (lb) : 57.00</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 10 ft (3.0 m)</li><li>Input Frequency Range : 47 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Straight</li><li>Automatic Voltage Regulation : Single Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 50/60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 10%</li><li>On Battery Waveform : Simulated Sine Wave</li><li>Outlets - Battery & Surge Protected : 8</li><li>Outlets - Total : 8</li><li>Outlet Type COMPUTED : 8 - NEMA 5-15R</li><li>Output Power Factor : 0.6</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 4 ms</li><li>USB Charge Port : No</li><li>VA : 1500 VA</li><li>Watts : 900 W</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Phone / Network Protection RJ11/RJ45 : 1-In / 1-Out (Combo)</li><li>Surge Suppression (Joules) : 1840 J</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Phone / Network Protection RJ11/RJ45 : 1-In / 1-Out (Combo)</li><li>Surge Suppression (Joules) : 1840 J</li><li>Audible Alarms : Battery Mode</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>Management Cable : USB Cable</li><li>Serial Port : 1 Serial</li><li>SNMP / HTTP Remote Monitoring : Yes - with optional RMCARD205</li><li>Software (Free Download) : PowerPanel® Business</li><li>Color : Black</li><li>Form Factor : Rack / Tower</li><li>Material of Construction : Metal</li><li>Rack Height : 2U</li><li>Operating Relative Humidity : 0 - 95 % (non-condensing)</li><li>Operating Temperature : 32 - 95 °F (0 - 35 °C)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $300000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U4A</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Battery Characteristics | Sealed |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | OR1500LCDRT2U |
| USB (HID Compliant) Port | Yes |
| Certifications & Standards | <ul><li>UL1778</li><li>cUL 107.1</li><li>FCC DOC Class B</li><li>CSAC22.2</li></ul> |
| Backup/Run Time (Full Load) | 6 Minute |
| Backup/Run Time (Half Load) | 18 Minute |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Maximum Operating Temperature | 95°F (35°C) |
| Typical Battery Recharge Time | 8 Hour |
| Circuit Breaker Current Rating | 15 A |
| Number of Battery & Surge Outlets | 8 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands


15A PDU RM 1U 1800J SURGE 12OUT 5-15R 120V 15 CORD 3YR-WTY

550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR

STANDBY UPS 625VA/360W COMPACT 120V 8OUT 5FT CORD 3YR WARRANTY
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



