
CYBERPOWER CP1350PFCLCD UPS CYBERPOWER CP1350PFCLCD PFC UPS
CYBERPOWER CP1350PFCLCD UPS CYBERPOWER CP1350PFCLCD PFC UPS
Key Features
- Capacity: 1350VA / 880W
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 120Vac ± 5%
- Plug type & cord: NEMA 5-15P, 5 ft. cord
- Outlet types: 12 × NEMA 5-15R
- Communication: USB, Relay
- Data line protection: Network
- Management software: PowerPanel® Personal
- ENERGY STAR® certified: Yes
- Warranty: 3 year
- Connected Equipment Guarantee: $425,000
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave CP135PFCLCD provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility.
The CP1350PFCLCD features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk.
The CP1350PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP1350PFCLCD comes with a three-year warranty (including coverage of batteries) and a $425,000 Connected Equipment Guarantee.
Tech Specs
| AVR | Yes |
|---|---|
| USB | Yes |
| Alarm | Battery Mode |
| Depth | 14" |
| Width | 3.9" |
| Height | 11" |
| Display | LCD |
| Features | Audible Alarm |
| Brand Name | CyberPower |
| Cord Length | 5 ft |
| Energy Star | Yes |
| Form Factor | Mini-tower |
Show all 73 specsShow fewer
| Serial Port | Yes |
|---|---|
| Battery Size | 12V |
| Color Family | Black |
| Manufacturer | CyberPower Systems, Inc |
| Product Name | CP1350PFCLCD PFC Sinewave UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Hot Swappable | No |
| Input Voltage | 120 V AC |
| Modem (RJ-11) | Yes |
| Product Color | Black |
| Product Model | CP1350PFCLCD |
| Transfer Time | 4 ms |
| Waveform Type | Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | PFC Sinewave UPS |
| Product Series | PFC Sinewave UPS |
| Circuit Breaker | Yes |
| Input Frequency | 50 Hz |
| Network (RJ-45) | Yes |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 7000 mAh |
| Output Frequency | 60 Hz |
| Package Contents | <ul><li>PFC Sinewave CP1350PFCLCD 1350VA Mini-Tower UPS</li><li>PowerPanel Personal Edition Software CD</li><li>Phone/Network Cable</li><li>Coax Cable</li></ul> |
| Application/Usage | Network Device |
| Battery Chemistry | Lead Acid |
| Country of Origin | China |
| Receptacle Detail | 12 x NEMA 5-15R |
| Software Included | PowerPanel® Personal |
| Status Indicators | <b>LED Indicators:</b><br><ul><li>Power On</li><li>Wiring Fault</li></ul> |
| Surge Suppression | Yes |
| Load Capacity (VA) | 1350 VA |
| Network Management | SNMP/HTTP Remote Monitoring |
| Dataline Protection | RJ-45 |
| Emergency Power OFF | No |
| Input Voltage Range | 88 V AC - 144 V AC |
| Number of Batteries | 2 |
| Output Power Factor | 0.7 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1445 J |
| EMI/RFI Noise Filter | Yes |
| Load Capacity (Watt) | 880 W |
| Weight (Approximate) | 22.71 lb |
| Additional Information | <li>Active PFC Compatible : Yes</li><li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>Energy Star Certified : Yes</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 2</li><li>Battery Size : 12 V / 7 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Hot Swappable : No</li><li>Replacement Battery Cartridge : RB1270X2C (for serial numbers beginning with CXY)</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 2 min</li><li>Runtime at Half Load : 8 min</li><li>Typical Recharge Time : 8 Hours</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 9.91 x 27.94 x 35.56 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 3.9 x 11.0 x 14.0 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 99 x 279 x 356 (mm)</li><li>Weight (kg) : 10.3</li><li>Weight (lb) : 22.7</li><li>Shipping Dimensions - (WxHxD) (cm) : 19.69 x 36.83 x 45.09 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 7.75 x 14.5 x 17.75 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 196.85 x 368.3 x 450.85 (mm)</li><li>Shipping - Weight (kg) : 11.16</li><li>Shipping - Weight (lb) : 24.6</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 5 ft (1.5 m)</li><li>Input Frequency Range : 57 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Input Voltage Range : 88 VAC - 144 VAC</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Right Angle - 45° Offset</li><li>Automatic Voltage Regulation : Single Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 5%</li><li>On Battery Waveform : Sine Wave</li><li>Outlets - Battery & Surge Protected : 6</li><li>Outlets - Surge-Only Protected : 6</li><li>Outlets - Total : 12</li><li>Outlets - Widely Spaced : 2</li><li>Outlet Type COMPUTED : 12 - NEMA 5-15R</li><li>Output Power Factor : 0.7</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 4 ms</li><li>Under/Over-Voltage Correction : +11.5%</li><li>USB Charge Port : No</li><li>VA : 1350 VA</li><li>Watts : 880 W</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000) + PoE Compatible</li><li>Surge Suppression (Joules) : 1445 J</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000) + PoE Compatible</li><li>Surge Suppression (Joules) : 1445 J</li><li>Audible Alarms : Battery Mode</li><li>Dry Contacts : Yes</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>LED Indicators : Power On</li><li>Management Cable : USB Cable</li><li>Software (Free Download) : PowerPanel® Personal</li><li>Color : Black</li><li>Form Factor : Mini-Tower</li><li>Material of Construction : Plastic</li><li>Operating Elevation : 0 - 10000 ft (0 - 3048 m)</li><li>Operating Relative Humidity : 0 - 95 % (non-condensing)</li><li>Operating Temperature : 32 - 104 °F (0 - 40 °C)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $425000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U2A</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Battery Characteristics | Sealed |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | CP1350PFCLCD |
| USB (HID Compliant) Port | Yes |
| Certifications & Standards | <ul><li>UL1778</li><li>cUL 107.3</li><li>FCC DOC Class B</li></ul> |
| Backup/Run Time (Full Load) | 2 Minute |
| Backup/Run Time (Half Load) | 8 Minute |
| Maximum Operating Elevation | 10000 ft |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Number of Surge-only Outlets | 6 |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Temperature | 32°F (0°C) |
| Typical Battery Recharge Time | 8 Hour |
| Number of Battery & Surge Outlets | 6 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands


15A PDU RM 1U 1800J SURGE 12OUT 5-15R 120V 15 CORD 3YR-WTY

550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR

STANDBY UPS 625VA/360W COMPACT 120V 8OUT 5FT CORD 3YR WARRANTY
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



