
850VA/510W UPS MINITOWER LCD LINE-INTERACTIVE AVR 9 OL 3YR WTY
850VA/510W UPS MINITOWER LCD LINE-INTERACTIVE AVR 9 OL 3YR WTY
Key Features
- Capacity: 850 VA / 510 W
- Topology: Line Interactive
- Waveform: Simulated Sine Wave
- Output: 120 VAC ± 5%
- Plug type & cord: NEMA 5-15P, 6 ft. cord
- Outlet types: 9 × NEMA 5-15R
- Communication: USB, Serial
- Data line protection: Ethernet, Coaxial
- Management software: PowerPanel® Personal
- ENERGY STAR® certified: Yes
- Warranty: 3 year
- Connected Equipment Guarantee: $250,000
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
A mini-tower UPS with line interactive topology, the CyberPower Intelligent LCD CP850AVRLCD provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. The CP850AVRLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP850AVRLCD comes with a three-year warranty (including coverage of batteries) and a $250,000 Connected Equipment Guarantee.
Tech Specs
| USB | Yes |
|---|---|
| Alarm | Battery Mode |
| Depth | 10.2" |
| Width | 3.9" |
| Height | 9" |
| Brand Name | CyberPower |
| Cord Length | 6 ft |
| Energy Star | Yes |
| Form Factor | Tower |
| Serial Port | Yes |
| Battery Size | 12V |
| Color Family | Black |
Show all 60 specsShow fewer
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Product Name | CP850AVRLCD Intelligent LCD UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Hot Swappable | Yes |
| Input Voltage | 120 V AC |
| Product Color | Black |
| Product Model | CP850AVRLCD |
| Transfer Time | 4 ms |
| Waveform Type | Simulated Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | Intelligent LCD UPS |
| Product Series | Intelligent LCD UPS |
| Input Frequency | 63 Hz |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 9000 mAh |
| Package Contents | <ul><li>Intelligent LCD CP850AVRLCD 850 VA Tower UPS</li><li>PowerPanel Personal Edition Software CD-ROM</li></ul> |
| Battery Chemistry | Lead Acid |
| Country of Origin | China |
| Receptacle Detail | 9 x NEMA 5-15R |
| Software Included | PowerPanel Personal Edition Software |
| Status Indicators | Power On |
| Load Capacity (VA) | 850 VA |
| Dataline Protection | RG-6 |
| Input Voltage Range | 90 V AC - 142 V AC |
| Number of Batteries | 1 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1080 J |
| EMI/RFI Noise Filter | Yes |
| Load Capacity (Watt) | 510 W |
| Weight (Approximate) | 15 lb |
| Additional Information | <li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>Energy Star Certified : Yes</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 1</li><li>Battery Size : 12 V / 9 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Hot Swappable : Yes</li><li>Replacement Battery Cartridge : RB1290</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 3 min</li><li>Runtime at Half Load : 11 min</li><li>Typical Recharge Time : 8 Hours</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 9.91 x 22.86 x 25.91 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 3.9 x 9 x 10.2 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 99 x 229 x 259 (mm)</li><li>Weight (kg) : 6.8</li><li>Weight (lb) : 15</li><li>Shipping Dimensions - (WxHxD) (cm) : 17.27 x 30.81 x 35.89 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 6.8 x 12.13 x 14.13 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 172.72 x 308.1 x 358.9 (mm)</li><li>Shipping - Weight (kg) : 7.48</li><li>Shipping - Weight (lb) : 16.5</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 6 ft (1.8 m)</li><li>Input Frequency Range : 57 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Input Voltage Range : 90 VAC - 142 VAC</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Right Angle - 45° Offset</li><li>Automatic Voltage Regulation : Single Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 5%</li><li>On Battery Waveform : Simulated Sine Wave</li><li>Outlets - Battery & Surge Protected : 5</li><li>Outlets - Surge-Only Protected : 4</li><li>Outlets - Total : 9</li><li>Outlet Type COMPUTED : 9 - NEMA 5-15R</li><li>Output Power Factor : 0.6</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 4 ms</li><li>Under/Over-Voltage Correction : +10%</li><li>USB Charge Port : No</li><li>VA : 850 VA</li><li>Watts : 510 W</li><li>Coax Protection RG6 COMPUTED : 1 in</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1080 J</li><li>Coax Protection RG6 COMPUTED : 1 in</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1080 J</li><li>Audible Alarms : Battery Mode</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>LED Indicators : Power On</li><li>Management Cable : USB Cable</li><li>Serial Port : 1 Dry Contact</li><li>Software (Free Download) : PowerPanel® Personal</li><li>Color : Black</li><li>Form Factor : Mini-Tower</li><li>Material of Construction : Plastic</li><li>Operating Elevation : 0 - 10000 ft (0 - 3048 m)</li><li>Operating Relative Humidity : 0 - 90 % (non-condensing)</li><li>Operating Temperature : 32 - 104 °F (0 - 40 °C)</li><li>Storage Elevation : 0 - 50000 ft (0 - 15239 m)</li><li>Storage Relative Humidity : 0 - 95% (non-condensing)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $250000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U1B</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | CP850AVRLCD |
| USB (HID Compliant) Port | Yes |
| Maximum Storage Elevation | 60" |
| Certifications & Standards | <ul><li>UL1778</li><li>cUL 107.1</li><li>FCC DOC Class B</li></ul> |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 11 Minute |
| Maximum Operating Elevation | 10000 ft |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Number of Surge-only Outlets | 4 |
| Maximum Operating Temperature | 104°F (40°C) |
| Typical Battery Recharge Time | 8 Hour |
| Number of Battery & Surge Outlets | 5 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands


15A PDU RM 1U 1800J SURGE 12OUT 5-15R 120V 15 CORD 3YR-WTY

550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR

STANDBY UPS 625VA/360W COMPACT 120V 8OUT 5FT CORD 3YR WARRANTY
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



