
M90T GEN 5 ICORE I9-14900 VPRO WINDOWS11 PRO 64 32.0GB 1X1TB SSD
M90T GEN 5 ICORE I9-14900 VPRO WINDOWS11 PRO 64 32.0GB 1X1TB SSD
Key Features
- Core i9 2 GHz processor delivers responsive computing power designed to support creative exploration and immersive digital experiences across everyday tasks
- With 32 GB of memory, run multiple demanding apps simultaneously without lag, even during heavy multitasking sessions
- 1 TB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Windows 11 Pro OS enhances productivity and creativity by offering a stable, intuitive, and responsive computing environment
- Intel UHD Graphics 770 shared graphic card supports smooth performance in basic visual tasks through dynamic memory allocation
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Tower form factor allows easy upgrades and customization with ample space for high-performance components and future expansion
- Bluetooth enables wireless connectivity with support for device pairing, data transfer, and over-the-air firmware updates
- DVD-Writer supports multi-format read and write for DVDs and CDs enabling reliable data backup and legacy media playback
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
Tech Specs
| Depth | 11.7" |
|---|---|
| Width | 6.7" |
| Height | 14.8" |
| Chipset | Intel Q670 |
| Features | Security Slot |
| L3 Cache | 36 MB |
| Bluetooth | Yes |
| Brand Name | Lenovo |
| Drive Type | SSD |
| Energy Star | Yes |
| Form Factor | Tower |
| HDMI (Rear) | Yes |
Show all 75 specsShow fewer
| Color Family | Black |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 4400 MHz |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M90t Gen 5 12V20003US Desktop Computer |
| Product Type | Desktop Computer |
| Wireless LAN | Yes |
| Chipset Model | Q670 |
| Product Color | Black |
| Product Model | 12V20003US |
| TCO Certified | Yes |
| Maximum Memory | 128 GB |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Type | Core i9 |
| Product Family | ThinkCentre M90t Gen 5 |
| Product Series | M90t Gen 5 |
| Processor Model | i9-14900 |
| Processor Speed | 2 GHz |
| SSD Form Factor | M.2 |
| Standard Memory | 32 GB |
| vPro Technology | Yes |
| Operating System | Windows 11 Pro |
| Package Contents | <li>ThinkCentre M90t Gen 5 12V20003US Desktop Computer</li><li>USB Traditional Keyboard</li><li>USB Calliope Mouse</li> |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 32 |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 15W charging(front) |
| DisplayPort (Rear) | Yes |
| Optical Drive Type | DVD-Writer |
| USB Type-C (Front) | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5.80 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 2 x 16GB |
| Processor Generation | 14th Gen |
| Weight (Approximate) | 14.33 lb |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Processor Manufacturer | Intel |
| Optical Media Supported | DVD±RW |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 12V20003US |
| Number Of Ethernet Ports | 1 |
| Graphics Controller Model | UHD Graphics 770 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Number of USB Ports | 9 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | TCO Certified 9.0 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 300 W |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Additional Warranty Information | 3-year, Onsite |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Number of Occupied Memory Slots | 2 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 1 TB |
| Number of DisplayPort Outputs (Rear) | 3 |
Datasheets & Resources
Related Products
More in TOWER from LENOVO TOPSELLER DT and similar brands
More from LENOVO TOPSELLER DT
Other products available from this brand

THINKCENTRE NEO 50Q QC X1-26-10 ARM ENG 2.97G 16GB 256GB SSD W11P

THINKCENTRE NEO 50Q G4 I5-13420H 16GB 256GB SSD W11P

M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD

M75Q GEN5 AMD RYZEN 3 PRO 8300 GE WIN11 PRO 64 16.0GB 1X256GB SSD
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
