M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD
M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD
M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB... Key Features
- Ryzen 5 PRO processor delivers high-efficiency performance for fast and consistent productivity across tasks
- With 16 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- With more hardware, desktop computer delivers upgradeable performance for media creation and demanding workloads
- Windows 11 Pro OS enhances productivity and creativity by offering a stable, intuitive, and responsive computing environment
- AMD Radeon 740M shared graphic card handles HD video playback, photo editing, and complex office applications through adaptive memory usage and integrated graphics processing
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Tiny form factor ensures structural integrity and consistent performance
- Bluetooth ensures stable wireless communication by minimizing interference from nearby devices for consistent and reliable connectivity
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
Adding to inquiry lets you bundle multiple products into a single quote request.
M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB... Overview
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB... Tech Specs
| Depth | 7.2" |
|---|---|
| Width | 7" |
| Height | 1.4" |
| Chipset | AMD PRO 600 |
| Features | Security Slot |
| L3 Cache | 16 MB |
| Bluetooth | Yes |
| Brand Name | Lenovo |
| Drive Type | SSD |
| Energy Star | Yes |
| Form Factor | Tiny |
| HDMI (Rear) | Yes |
Show all 74 specsShow fewer
| Color Family | Black |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5200 MHz |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M75q Gen 5 12RQ000KUS Desktop Computer |
| Product Type | Desktop Computer |
| Wireless LAN | Yes |
| Chipset Model | PRO 600 |
| Product Color | Black |
| Product Model | 12RQ000KUS |
| TCO Certified | Yes |
| Maximum Memory | 32 GB |
| Optional Ports | 1x DP |
| Processor Core | Hexa-core (6 Core) |
| Processor Type | Ryzen 5 PRO |
| Product Family | ThinkCentre M75q Gen 5 |
| Product Series | M75q Gen 5 |
| Processor Model | 8500GE |
| Processor Speed | 3.40 GHz |
| SSD Form Factor | M.2 |
| Standard Memory | 16 GB |
| Operating System | Windows 11 Pro |
| Package Contents | <li>ThinkCentre M75q Gen 5 12RQ000KUS Desktop Computer</li><li>65W Adapter</li><li>USB Traditional Keyboard</li><li>USB Calliope Mouse</li><li>Vertical Stand</li> |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 12 |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only(front) |
| DisplayPort (Rear) | Yes |
| Memory Form Factor | SODIMM |
| USB Type-C (Front) | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | AMD |
| Memory Configuration | 1 x 16GB |
| Weight (Approximate) | 2.76 lb |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Network (RJ-45) (Rear) | Yes |
| Processor Manufacturer | AMD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 12RQ000KUS |
| Number Of Ethernet Ports | 1 |
| Graphics Controller Model | Radeon 740M |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Number of USB Ports | 7 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | TCO Certified 9.0 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 65 W |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 2.0 Ports (Rear) | 3 |
| Additional Warranty Information | 3-year, Onsite |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | AMD |
| Total Solid State Drive Capacity | 512 GB |
| Number of DisplayPort Outputs (Rear) | 2 |
M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB... Datasheets and Resources
Related Products for M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB...
More in SFF from LENOVO TOPSELLER DT and similar brands
DESKTOP LN V105Q A330 256G W11P .
THINKCENTRE NEO 50Q GEN 5 CORE I5-13420H 3.4G 8GB 256GB SSD W11P
V100Q CORE I3-N305 1.8G 16GB 256GB SSD W11IOT
More LENOVO TOPSELLER DT Products Like M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB...
Other products available from this brand

THINKCENTRE NEO 50Q QC X1-26-10 ARM ENG 2.97G 16GB 256GB SSD W11P

M75Q GEN5 AMD RYZEN 3 PRO 8300 GE WIN11 PRO 64 16.0GB 1X256GB SSD

M75S GEN 5 AMD RYZEN 5 PRO 8500G WIN11 PRO64 16.0GB 1X512GBSSD

M75Q GEN5 AMD RYZEN7 PRO 8700GE WIN11 PRO 64 16.0GB 1X512GB SSD
Have a question about M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB...?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.