
THINKCENTRE M70S ULTRA 7 225 4.6G 16GB 512GB W11P
THINKCENTRE M70S ULTRA 7 225 4.6G 16GB 512GB W11P
Key Features
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
- 16 GB memory delivers high-capacity performance to run intensive applications smoothly including advanced graphic design suites and high-definition multimedia content
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Windows 11 Pro OS enhances productivity and creativity by offering a stable, intuitive, and responsive computing environment
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Small Form Factor form factor ensures structural integrity and consistent performance
- Bluetooth enables wireless connectivity with support for device pairing, data transfer, and over-the-air firmware updates
- DVD-Writer supports multi-format read and write for DVDs and CDs enabling reliable data backup and legacy media playback
- Gigabit Ethernet port delivers ultra-fast network speeds for rapid data access and transfer
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
Tech Specs
| Depth | 11.8" |
|---|---|
| Width | 3.6" |
| Height | 13.4" |
| Chipset | Intel Q870 |
| Features | Security Slot |
| L3 Cache | 30 MB |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Lenovo |
| Drive Type | SSD |
| Energy Star | Yes |
Show all 79 specsShow fewer
| Form Factor | Small Form Factor |
|---|---|
| HDMI (Rear) | Yes |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5600 MHz |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M70s Gen 6 12YK000QUS Desktop Computer |
| Product Type | Desktop Computer |
| Release Year | 2025 |
| Wireless LAN | Yes |
| Chipset Model | Q870 |
| Product Color | Black |
| Product Model | 12YK000QUS |
| TCO Certified | Yes |
| Maximum Memory | 128 GB |
| Processor Core | Icosa-core (20 Core) |
| Processor Type | Core Ultra 7 |
| Product Family | ThinkCentre M70s Gen 6 |
| Product Series | M70s Gen 6 |
| NPU Performance | 13 TOPS |
| Processor Model | 265 |
| SSD Form Factor | M.2 |
| Standard Memory | 16 GB |
| vPro Technology | Yes |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li>ThinkCentre M70s Gen 6 12YK000QUS Desktop Computer</li><li>USB Traditional Keyboard</li><li>USB Calliope Mouse</li><li>Vertical Stand</li></ul> |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 20 |
| USB Type-C Detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging |
| DisplayPort (Rear) | Yes |
| Optical Drive Type | DVD-Writer |
| USB Type-C (Front) | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5.30 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 16GB |
| Processor Generation | 2nd Gen |
| Weight (Approximate) | 11.24 lb |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Processor Manufacturer | Intel |
| Optical Media Supported | DVD±RW |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 12YK000QUS |
| Number Of Ethernet Ports | 1 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Number of USB Ports | 9 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | TCO Certified 10.0 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 260 W |
| Total Number of Memory Slots | 4 |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Additional Warranty Information | 3-year, Onsite |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 512 GB |
| Number of DisplayPort Outputs (Rear) | 2 |
Datasheets & Resources
Related Products
More in TOWER from LENOVO TOPSELLER DT and similar brands
More from LENOVO TOPSELLER DT
Other products available from this brand

THINKCENTRE NEO 50Q QC X1-26-10 ARM ENG 2.97G 16GB 256GB SSD W11P

THINKCENTRE NEO 50Q G4 I5-13420H 16GB 256GB SSD W11P

M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD

M75Q GEN5 AMD RYZEN 3 PRO 8300 GE WIN11 PRO 64 16.0GB 1X256GB SSD
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
