
1500VA/900W 1U RACKMOUNT UPS 6 NEMA 5-15R/ NEMA 5-15P/3YR WARR
1500VA/900W 1U RACKMOUNT UPS 6 NEMA 5-15R/ NEMA 5-15P/3YR WARR
Key Features
- Capacity: 1500 VA / 900 W
- Topology: Line Interactive
- Waveform: Simulated Sine Wave
- Plug type & cord: NEMA 5-15P, 10 ft. cord
- Outlet types: 6 × NEMA 5-15R
- Communication: USB, Relay, SNMP
- Management software: PowerPanel® Business
- Remote management: Yes, with optional RMCARD205
- Warranty: 3 year
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
A rackmount UPS with line interactive topology, the CyberPower Smart App LCD OR1500LCDRM1U provides battery backup (using simulated sine wave output) and surge protection for department servers, workgroup servers, workstations, network devices, and telecom installations without active PFC power supplies. The OR1500LCDRM1U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently.
This model accepts the RMCARD205 network management card for remote management and control via a standard web browser or network management system. The OR1500LCDRM1U comes with a three-year warranty and a $300,000 Connected Equipment Guarantee.
Tech Specs
| AVR | Yes |
|---|---|
| USB | Yes |
| Alarm | Battery Mode |
| Width | 17.1" |
| Height | 1.8" |
| Length | 15.3" |
| Brand Name | CyberPower |
| Energy Star | Yes |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Serial Port | Yes |
| Battery Size | 6V |
Show all 58 specsShow fewer
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Product Name | OR1500LCDRM1U Smart App LCD UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass Design |
| Input Voltage | 120 V AC |
| Product Model | OR1500LCDRM1U |
| Transfer Time | 8 ms |
| Waveform Type | Simulated Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | Smart App LCD UPS |
| Product Series | Smart App LCD UPS |
| Input Frequency | 63 Hz |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 9000 mAh |
| Output Frequency | 60 Hz |
| Battery Chemistry | Lead Acid |
| DC System Voltage | 6 V DC |
| Receptacle Detail | 6 x NEMA 5-15R |
| Software Included | PowerPanel® Business |
| Status Indicators | <ul> <li>Power On</li> <li>Multifunction LCD</li> </ul> |
| Load Capacity (VA) | 1500 VA |
| Network Management | SNMP Manageable |
| Dataline Protection | RJ-45 |
| Input Voltage Range | 90 V AC - 140 V AC |
| Number of Batteries | 4 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1150 J |
| EMI/RFI Noise Filter | Yes |
| Weight (Approximate) | 33 lb |
| Additional Information | <li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>Energy Star Certified : Yes</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 4</li><li>Battery Size : 6 V / 9 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Hot Swappable : Yes</li><li>Replacement Battery Cartridge : RB0690X4</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 2 min</li><li>Runtime at Half Load : 11 min</li><li>Typical Recharge Time : 8 Hours</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 43.31 x 4.45 x 38.86 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 17.05 x 1.75 x 15.3 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 433 x 44 x 389 (mm)</li><li>Weight (kg) : 14.97</li><li>Weight (lb) : 33</li><li>Shipping Dimensions - (WxHxD) (cm) : 54.61 x 15.88 x 60.33 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 21.5 x 6.25 x 23.75 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 546.1 x 158.75 x 603.25 (mm)</li><li>Shipping - Weight (kg) : 16.6</li><li>Shipping - Weight (lb) : 36.6</li><li>Adjustable Voltage Range : 88 - 144 VAC</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 10 ft (3.0 m)</li><li>Input Frequency Range : 57 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Input Voltage Range : 90 VAC - 140 VAC</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Right Angle - 45° Offset</li><li>Automatic Voltage Regulation : Single Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 10%</li><li>On Battery Waveform : Simulated Sine Wave</li><li>Outlets - Battery & Surge Protected : 4</li><li>Outlets - Surge-Only Protected : 2</li><li>Outlets - Total : 6</li><li>Outlet Type COMPUTED : 6 - NEMA 5-15R</li><li>Output Power Factor : 0.6</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 8 ms</li><li>USB Charge Port : No</li><li>VA : 1500 VA</li><li>Watts : 900 W</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1150 J</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1150 J</li><li>Audible Alarms : Battery Mode</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>LED Indicators : Power On</li><li>Management Cable : USB Cable</li><li>Serial Port : 1 Dry Contact</li><li>SNMP / HTTP Remote Monitoring : Yes - with optional RMCARD205</li><li>Software (Free Download) : PowerPanel® Business</li><li>Color : Black</li><li>Form Factor : Rackmount</li><li>Material of Construction : Metal</li><li>Rack Height : 1U</li><li>Operating Elevation : 0 - 10000 ft (0 - 3048 m)</li><li>Operating Relative Humidity : 0 - 95 % (non-condensing)</li><li>Operating Temperature : 32 - 104 °F (0 - 40 °C)</li><li>Storage Elevation : 0 - 50000 ft (0 - 15239 m)</li><li>Storage Relative Humidity : 0 - 95% (non-condensing)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $300000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U2A</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | OR1500LCDRM1U |
| USB (HID Compliant) Port | Yes |
| Maximum Storage Elevation | 50000 ft |
| Certifications & Standards | <ul><li>UL1778</li><li>cUL 107.1</li><li>FCC DOC Class B</li></ul> |
| Backup/Run Time (Full Load) | 2 Minute |
| Backup/Run Time (Half Load) | 11 Minute |
| Maximum Operating Elevation | 10000 ft |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Number of Surge-only Outlets | 2 |
| Maximum Operating Temperature | 104°F (40°C) |
| Typical Battery Recharge Time | 8 Hour |
| Number of Battery & Surge Outlets | 4 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.






