
California Proposition 65 Warning
1500VA/100W 2U UPS SINEWAVE RACKMOUNT 3-YR WTY
1500VA/100W 2U UPS SINEWAVE RACKMOUNT 3-YR WTY
Key Features
- Capacity: 1500VA / 1000W
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 120Vac ± 5%
- Runtime (half/full): 10.2 minutes / 3.1 minutes
- Plug type & cord: NEMA 5-15P, 6 ft. cord
- Outlets: 8 surge + battery backup
- Outlet types: 8 × NEMA 5-15R
- Communication: USB, SNMP
- Data line protection: Network
- Management software: PowerPanel® Business
- Remote management: Yes, with optional RMCARD205
- ENERGY STAR® certified: Yes
- Warranty: 3 year
- Connected Equipment Guarantee: $500,000
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
The CP1500PFCRM2U is a PFC Sinewave rackmount UPS that provides battery backup (using sine wave output), surge protection, and EMI/RFI filtration for security systems, audio/visual equipment, and networking equipment requiring active PFC power source compatibility.
The CP1500PFCRM2U features Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power, and a multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. Remote management and/or monitoring is available with optional purchase of a Remote Network Management Card or Cloud Monitoring Card. At only 10.5 inches in depth, the CP1500PFCRM2U fits comfortably in short-depth rack installations where space is at a premium.
The CP1500PFCRM2U comes with a three-year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee.
Tech Specs
| AVR | Yes |
|---|---|
| USB | Yes |
| Alarm | Battery Mode |
| Depth | 10.5" |
| Width | 17" |
| Height | 3.4" |
| Display | LCD |
| Brand Name | CyberPower |
| Cord Length | 6 ft |
| Energy Star | Yes |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
Show all 72 specsShow fewer
| Serial Port | Yes |
|---|---|
| Battery Size | 12V |
| Color Family | Black |
| Manufacturer | CyberPower Systems, Inc |
| Product Line | PFC Sinewave |
| Product Name | CP1500PFCRM2U PFC Sinewave UPS Systems |
| Product Type | Line-interactive UPS |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Hot Swappable | Yes |
| Input Voltage | 120 V AC |
| Product Color | Black |
| Product Model | CP1500PFCRM2U |
| Transfer Time | 8 ms |
| Waveform Type | Sine Wave |
| Output Voltage | 120 V AC |
| Product Family | PFC Sinewave PFC Sinewave UPS |
| Product Series | PFC Sinewave UPS |
| Circuit Breaker | Yes |
| Input Frequency | 60 Hz |
| Network (RJ-45) | Yes |
| Receptacle Type | NEMA 5-15R |
| Battery Capacity | 9000 mAh |
| Output Frequency | 60 Hz |
| Application/Usage | POS |
| Battery Chemistry | Lead Acid |
| Country of Origin | China |
| DC System Voltage | 12 V DC |
| Receptacle Detail | 8 x NEMA 5-15R |
| Status Indicators | Wiring Fault |
| Surge Suppression | Yes |
| Load Capacity (VA) | 1500 VA |
| Network Management | SNMP/HTTP Remote Monitoring |
| Dataline Protection | RJ-45 |
| Input Voltage Range | 82 V AC - 144 V AC |
| Number of Batteries | 2 |
| Output Power Factor | 0.7 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Replaceable Battery | Yes |
| Surge Energy Rating | 1500 J |
| Thermal Dissipation | 7.71 W |
| EMI/RFI Noise Filter | Yes |
| Load Capacity (Watt) | 1000 W |
| Weight (Approximate) | 26.80 lb |
| Additional Information | <li>Active PFC Compatible : Yes</li><li>Energy Saving : GreenPower UPS™ Bypass Technology</li><li>Energy Star Certified : Yes</li><li>UPS Topology : Line Interactive</li><li>Battery Quantity : 2</li><li>Battery Size : 12 V / 9 Ah</li><li>Battery Type : Sealed Lead-Acid Battery</li><li>Hot Swappable : Yes</li><li>Replacement Battery Cartridge : RB1290X2D</li><li>Replacement Battery Cartridge Quantity : 1</li><li>Runtime at Full Load : 3.1 min</li><li>Runtime at Half Load : 10.2 min</li><li>Typical Recharge Time : 8 Hours</li><li>User Replaceable Battery : Yes</li><li>Physical Dimensions - (WxHxD) (cm) : 43.18 x 8.64 x 26.67 (cm)</li><li>Physical Dimensions - (WxHxD) (in) : 17 x 3.4 x 10.5 (in)</li><li>Physical Dimensions - (WxHxD) (mm) : 432 x 86 x 267 (mm)</li><li>Weight (kg) : 12.16</li><li>Weight (lb) : 26.8</li><li>Shipping Dimensions - (WxHxD) (cm) : 37.34 x 16.26 x 52.32 (cm)</li><li>Shipping - Dimensions (WxHxD, in) : 14.7 x 6.4 x 20.6 (in)</li><li>Shipping - Dimensions (WxHxD, mm) : 373.38 x 162.56 x 523.24 (mm)</li><li>Shipping - Weight (kg) : 13.43</li><li>Shipping - Weight (lb) : 29.6</li><li>Circuit Breaker : 15 A</li><li>Cord Length : 6 ft (1.8 m)</li><li>Input Frequency Range : 57 Hz - 63 Hz</li><li>Input Plug Type : NEMA 5-15P</li><li>Input Voltage Range : 88 VAC - 144 VAC</li><li>Nominal Input Voltage : 120 VAC</li><li>Plug Style : Right Angle - 45° Offset</li><li>Automatic Voltage Regulation : Single Boost</li><li>On AC WaveForm : Sine Wave</li><li>On Battery Frequency : 60 Hz ± 1%</li><li>On Battery Voltage : 120 VAC ± 5%</li><li>On Battery Waveform : Sine Wave</li><li>Outlets - Battery & Surge Protected : 8</li><li>Outlets - Total : 8</li><li>Outlets - Widely Spaced : 2</li><li>Outlet Type COMPUTED : 8 - NEMA 5-15R</li><li>Output Power Factor : 0.7</li><li>Overload Protection : Internal Circuitry Limiting</li><li>Typical Transfer Time : 4 ms</li><li>Under/Over-Voltage Correction : +11%</li><li>VA : 1500 VA</li><li>Watts : 1000 W</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1500 J</li><li>EMI/RFI Filtration COMPUTED : Yes</li><li>Network Protection RJ45 : 1-in / 1-Out (10/100/1000)</li><li>Surge Suppression (Joules) : 1500 J</li><li>Audible Alarms : Battery Mode</li><li>HID Compliant USB Port : Yes</li><li>LCD : Multifunction LCD</li><li>LED Indicators : Wiring Fault</li><li>Management Cable : USB Cable</li><li>Serial Port : 1 Dry Contact</li><li>SNMP / HTTP Remote Monitoring : Yes - with optional RMCARD205</li><li>Software (Free Download) : PowerPanel® Business</li><li>Color : Black</li><li>Form Factor : Rackmount</li><li>Material of Construction : Plastic</li><li>Rack Height : 2U</li><li>AC Mode Thermal Dissipation : 26.3 BTU/hr</li><li>Operating Elevation : 0 - 10000 ft (0 - 3048 m)</li><li>Operating Relative Humidity : 0 - 95 % (non-condensing)</li><li>Operating Temperature : 32 - 104 °F (0 - 40 °C)</li><li>Storage Elevation : 0 - 50000 ft (0 - 15239 m)</li><li>Storage Temperature : 5 - 113 °F (-15 - 45 °C)</li><li>Environmental : RoHS Compliant</li><li>Safety : UL1778</li><li>CEG Amount : $500000</li><li>Connected Equipment Guarantee : Lifetime</li><li>Extended Warranty Option : WEXT5YR-U2A</li><li>Product Warranty : 3 Year Limited Warranty</li> |
| Battery Characteristics | Sealed |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | CP1500PFCRM2U |
| USB (HID Compliant) Port | Yes |
| Maximum Storage Elevation | 50000 ft |
| Certifications & Standards | UL1778 |
| Backup/Run Time (Full Load) | 3.10 Minute |
| Backup/Run Time (Half Load) | 10.20 Minute |
| Maximum Operating Elevation | 10000 ft |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Temperature | 32°F (0°C) |
| Typical Battery Recharge Time | 8 Hour |
| Number of Battery & Surge Outlets | 8 |
Datasheets & Resources
Related Products
More in UPS from CYBERPOWER and similar brands


15A PDU RM 1U 1800J SURGE 12OUT 5-15R 120V 15 CORD 3YR-WTY

550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR

STANDBY UPS 625VA/360W COMPACT 120V 8OUT 5FT CORD 3YR WARRANTY
More from CYBERPOWER
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



