
DELL PRO 27IN PLUS MONITOR - P2725D
DELL PRO 27IN PLUS MONITOR - P2725D
Key Features
- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- With LED edgelight, enables efficient brightness distribution and reduced panel thickness, helping improve usability in tight spaces
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- sRGB feature boosts monitor reliability and performance consistency for sustained productivity
- 2560 x 1440 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor is reliable and delivers consistent performance for extended use
- WQHD mode gives you four times HD resolution so you can multitask with sharper visuals and more content on screen at once
- 100 Hz standard refresh rate reduces deterioration caused by blurring to preserve image clarity and support sustained visual performance
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Enhanced eye comfort
TÜV 4-Star certified monitor for eye comfort reduces eye fatigue while you work.
Improved ComfortView Plus
Reduced harmful blue light emissions to ≤35%, for all-day comfort without sacrificing color.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colors
Wide color coverage with up to 16.7 M displayable colors of 99% sRGB.
Clarity from any angle
With high resolution, consistent colors across wide angles, and improved contrast ratio, your work has never looked this good.
QHD resolution
2560 x 1440 resolution makes every detail stand out.
Color consistency
Vibrant colors across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites.
Configure your workspace
A wide variety of ports ensure you can connect all your accessories and create the perfect work setup to maximize your productivity.
Quick access ports
Experience the convenience of front-facing, pop-out USB-C (with up to 15W charging) and USB Type-A ports for easy connectivity. When you are done, just pop the ports back in for a clean look.
Work comfortably
Designed for comfort and style with adjustability features and an ultra-thin bezel.
Dell Display and Peripheral Manager
Experience Dell's singular, innovative application to optimize the performance of your entire Dell PC workspace.
Maximize productivity
Easy Arrange tiles apps across screens with pre-set partitions and customizes up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customize your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
More manageable
Scale up management across your entire fleet of Dell displays and client peripherals with streamlined firmware update and expanded Command Line Interface features.
Tech Specs
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 2" |
| Width | 24.1" |
| Height | 14" |
| Features | Anti-glare |
| Speakers | No |
| Frequency | 60 Hz |
| Brand Name | Dell |
| Brightness | 350 Nit |
| Mount Type | Panel Mount |
| USB Type-B | Yes |
Show all 101 specsShow fewer
| USB Type-C | Yes |
|---|---|
| Color Gamut | 99% sRGB (CIE 1931) |
| DisplayPort | Yes |
| Energy Star | Yes |
| Pivot Angle | +/-90° |
| Screen Mode | WQHD |
| Stand Depth | 7.44" |
| Stand Width | 10.74" |
| Aspect Ratio | 16:9 |
| Color Family | Dual Color |
| HDMI Version | 2.1 |
| Manufacturer | Dell Technologies |
| Product Line | Pro Plus |
| Product Name | Pro 27 Plus QHD Monitor P2725D |
| Product Type | LED Monitor |
| Stand Height | 16.86" |
| Product Color | Black |
| Product Model | P2725D |
| Response Time | 5 ms |
| TCO Certified | Yes |
| Glass Hardness | 3H |
| HDCP Supported | Yes |
| Product Family | Pro Plus |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | No |
| Operation Hours | 8 Hours/5 Days |
| Voltage Current | 1.50 A |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 7.57" |
| Package Contents | <li>Pro 27 Plus QHD Monitor P2725D</li> <li>Stand</li> <li>Power cable</li> <li>1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m</li> <li>1 x HDMI 2.0 cable - 1.80 m (*for selected countries only)</li> <li>1 x USB Type-A to Type-B 5Gbps cable - 1.80 m</li> <li>QR card</li> <li>Safety, Environmental, and Regulatory Information</li> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.11" |
| Bezel Width (Top) | 0.31" |
| Country of Origin | China |
| Height with Stand | 21.09" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Bezel Width (Left) | 0.31" |
| Maximum Resolution | 2560 x 1440 |
| Vertical Frequency | 48 Hz to 100 Hz - DisplayPort |
| Bezel Width (Right) | 0.31" |
| Input Voltage Range | 100V AC to 240V AC |
| Number of USB Ports | 5 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | LED Edgelight System |
| Bezel Width (Bottom) | 0.51" |
| Horizontal Frequency | 30 kHz to 151 kHz - HDMI |
| Pixel Per Inch (PPI) | 109 |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 9.44 lb |
| Native Contrast Ratio | 1,500:1 |
| Number of HDMI Inputs | 1 |
| Response Time Details | 8 ms GTG |
| Standard Refresh Rate | 100 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Vertical Viewing Angle | 178° |
| Energy Efficiency Class | E |
| Remote Asset Management | DDPM |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | DELL-P2725D |
| Maximum Adjustable Height | 5.91" |
| Maximum Power Consumption | 75 W |
| Standby Power Consumption | 300 mW |
| Extended Height with Stand | 21.09" |
| Maximum Operating Altitude | 16404 ft |
| Maximum Preset Resolution | 2560 x 1440 at 100Hz |
| Off-Mode Power Consumption | 300 mW |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | TCO Certified Edge |
| Operating Power Consumption | 18.80 W |
| Compressed Height with Stand | 15.19" |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| Maximum Non-operating Altitude | 40000 ft |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Weight with Stand (Approximate) | 13.82 lb |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of DIsplayPort 1.4 (HDCP 1.4) | 1 |
| USB Type-C (Power Delivery) Downstream | 15 W |
| Number of USB Type-C (Power Delivery) Ports | 1 |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Energy Efficiency Class (till 28th February, 2021) | E |
Datasheets & Resources
Related Products
More in DSKDSP from DELL DISPLAYS and similar brands


DELL PRO 22 MONITOR - E2225HM

DELL PRO 24 MONITOR- E2425HM

DELL PRO 22 ADJUSTABLE STAND MONITOR - E2225HSM
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.