THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD W11P
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD W11P
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD... Key Features
- Built on hybrid architecture, Core Ultra 5 processor enhances multitasking, media creation, and AI-powered collaboration tools
- With 16 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- The all-in-one's 23.8" 1920 x 1080 display delivers expansive visuals with high-resolution clarity for precise detail across creative and professional tasks
- All-in-One Computer delivers balanced desktop performance tailored for general-purpose computing tasks across diverse user scenarios
- windows 11 pro operating system delivers a lightweight yet capable platform optimized for running everyday applications with consistent speed and efficiency
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Desktop form factor simplifies setup and daily interaction through a space-efficient layout
- Supports high-speed data transfer and power delivery through USB Type-C for streamlined connectivity and efficient peripheral integration
- Bluetooth ensures stable wireless communication by minimizing interference from nearby devices for consistent and reliable connectivity
Adding to inquiry lets you bundle multiple products into a single quote request.
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD... Overview
PREMIUM PERFORMANCE, | SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD... Tech Specs
| Depth | 10.4" |
|---|---|
| Width | 21.2" |
| Height | 18" |
| Webcam | Yes |
| Chipset | Intel Q870 |
| Features | Security Slot |
| L3 Cache | 20 MB |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Lenovo |
| Brightness | 250 Nit |
Show all 90 specsShow fewer
| Drive Type | SSD |
|---|---|
| USB Type-C | Yes |
| Color Gamut | 99% sRGB |
| Energy Star | Yes |
| Form Factor | Desktop |
| HDMI (Rear) | Yes |
| Screen Mode | Full HD |
| Screen Size | 23.8" |
| Touchscreen | No |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5600 MHz |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M90a Gen 6 13AT0004US All-in-One Computer |
| Product Type | All-in-One Computer |
| Release Year | 2025 |
| Wireless LAN | Yes |
| Chipset Model | Q870 |
| Product Color | Black |
| Product Model | 13AT0004US |
| TCO Certified | Yes |
| Maximum Memory | 64 GB |
| Processor Core | Deca-core (10 Core) |
| Processor Type | Core Ultra 5 |
| Product Family | ThinkCentre M90a Gen 6 |
| Product Series | M90a Gen 6 |
| Infrared Camera | Yes |
| NPU Performance | 13 TOPS |
| Processor Model | 225 |
| SSD Form Factor | M.2 |
| Standard Memory | 16 GB |
| vPro Technology | No |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li>ThinkCentre M90a Gen 6 13AT0004US All-in-One Computer</li><li>USB, Calliope</li><li>USB Calliope Mouse</li><li>VESA mount</li><li>UltraFlex V Stand</li></ul> |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 10 |
| Screen Resolution | 1920 x 1080 |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging |
| DisplayPort (Rear) | Yes |
| Memory Form Factor | SODIMM |
| Optical Drive Type | DVD-Writer |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 4.90 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 16GB |
| Processor Generation | 2nd Gen |
| Weight (Approximate) | 17.73 lb |
| Keyboard Localization | English (US) |
| Wireless LAN Standard | IEEE 802.11ax |
| Camera Privacy Shutter | Yes |
| Processor Manufacturer | Intel |
| Optical Media Supported | DVD±RW |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 13AT0004US |
| Number Of Ethernet Ports | 1 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Number of USB Ports | 6 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 180 W |
| Total Number of Memory Slots | 2 |
| Graphics Memory Accessibility | Shared |
| Number of Thunderbolt 4 Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Additional Warranty Information | 3-year, Onsite |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 512 GB |
| Number of DisplayPort Outputs (Rear) | 1 |
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD... Datasheets and Resources
Related Products for THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD...
More in I-COMP from LENOVO TOPSELLER DT and similar brands
THINKCENTRE M90Q GEN 6 INTEL CO CORE ULTRA 5 235 VPRO E-CORES UP TO
THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 8GB 256GB SSD W11P
THINKCENTRE M90A GEN 6 CORE ULT RA 5 225 4.4G 8GB 256GB SSD W11P
More LENOVO TOPSELLER DT Products Like THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD...
Other products available from this brand

THINKCENTRE NEO 50Q QC X1-26-10 ARM ENG 2.97G 16GB 256GB SSD W11P

M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD

M75Q GEN5 AMD RYZEN 3 PRO 8300 GE WIN11 PRO 64 16.0GB 1X256GB SSD

M75S GEN 5 AMD RYZEN 5 PRO 8500G WIN11 PRO64 16.0GB 1X512GBSSD
Have a question about THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD...?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.