
TC M90A G3 PRO AIO 23.8IN I9-12900 2.4G 32GB 1TB W11P 64BIT
TC M90A G3 PRO AIO 23.8IN I9-12900 2.4G 32GB 1TB W11P 64BIT
Key Features
- Core i9 processor delivers high-efficiency performance for fast and consistent productivity across tasks
- With 32 GB of memory, run multiple demanding apps at once without lag, ideal for multitasking, content creation, and virtualization
- 1 TB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- 23.8" diagonal display with 2560 x 1440 resolution supports multitasking with crisp visuals and wide-format workspace
- All-in-One Computer delivers efficient system performance and streamlined operation designed for consistent desktop computing across standard workloads
- Windows 11 Pro operating system delivers a lightweight yet capable platform optimized for running everyday applications with consistent speed and efficiency
- 1 TB HDD delivers balanced storage capacity suited for handling documents, multimedia content, and everyday data needs
- NVIDIA GeForce MX550 discrete graphic card supports gaming and graphic designing with dedicated processing power for high-frame-rate visuals and precise rendering
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Desktop form factor enables efficient workspace utilization and seamless integration
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest.
Tech Specs
| HDMI | Yes |
|---|---|
| Depth | 0.3" |
| Width | 0.8" |
| Height | 0.7" |
| Webcam | Yes |
| Chipset | Intel Q670 Chipset |
| Features | Security Slot |
| Bluetooth | Yes |
| Brand Name | Lenovo |
| USB Type-C | Yes |
| Energy Star | Yes |
| Form Factor | Desktop |
Show all 78 specsShow fewer
| HDMI (Rear) | Yes |
|---|---|
| Screen Mode | WQHD |
| Screen Size | 23.8" |
| Touchscreen | No |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre M90a Gen 3 Pro 11VA004NUS All-in-One Computer |
| Product Type | All-in-One Computer |
| Wireless LAN | Yes |
| Chipset Model | Q670 Chipset |
| Product Color | Black |
| Product Model | 11VA004NUS |
| Maximum Memory | 64 GB |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Type | Core i9 |
| Product Family | ThinkCentre M90a Gen 3 Pro |
| Product Series | M90a Gen 3 Pro |
| Processor Model | i9-12900 |
| SSD Form Factor | NVMe M.2 PCI Express |
| Standard Memory | 32 GB |
| vPro Technology | Yes |
| Operating System | Windows 11 Pro |
| Package Contents | <li>ThinkCentre M90a Gen 3 Pro 11VA004NUS All-in-One Computer</li> <li>Calliope Wireless Keyboard</li><li>USB Receiver</li> <li>Calliope Wireless Mouse</li> <li>UltraFlex V Stand</li> <li>VESA Mount</li> |
| Memory Technology | DDR5 SDRAM |
| Screen Resolution | 2560 x 1440 |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
| DisplayPort (Rear) | Yes |
| Optical Drive Type | DVD-Writer |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 32GB |
| Processor Generation | 12th Gen |
| Weight (Approximate) | 19.27 lb |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Processor Manufacturer | Intel |
| Optical Media Supported | DVD±R/±RW |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Graphics Memory Capacity | Up to 2 GB |
| Manufacturer Part Number | 11VA004NUS |
| Number Of Ethernet Ports | 1 |
| Graphics Controller Model | GeForce MX550 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Hard Drive Capacity | 1 TB |
| Total Number of USB Ports | 7 |
| Graphics Memory Technology | GDDR6 |
| Environmental Certification | TCO Certified Generation 9 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 230 W |
| Total Number of Memory Slots | 2 |
| Graphics Memory Accessibility | Dedicated |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Operating System Architecture | 64-bit |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | NVIDIA |
| Total Solid State Drive Capacity | 1 TB |
| Number of DisplayPort Outputs (Rear) | 1 |
Datasheets & Resources
Related Products
More in I-COMP from LENOVO TOPSELLER DT and similar brands


THINKCENTRE M90A GEN 6 CORE ULT 5 225 4.4G 16GB 512GB SSD W11P
THINKCENTRE M70A G6 CORE ULTRA7 265T VPRO 4.6G 32GB 512GB SSD W11P
THINKCENTRE M70A G6 CORE ULTRA7 265T VPRO 4.6G 32GB 1TB SSD W11P
More from LENOVO TOPSELLER DT
Other products available from this brand

THINKCENTRE NEO 50Q QC X1-26-10 ARM ENG 2.97G 16GB 256GB SSD W11P

THINKCENTRE NEO 50Q G4 I5-13420H 16GB 256GB SSD W11P

M75Q GEN5 AMD RYZEN5 PRO 8500GE WIN11 PRO 64 16.0GB 1X512GB SSD

M75Q GEN5 AMD RYZEN 3 PRO 8300 GE WIN11 PRO 64 16.0GB 1X256GB SSD
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.