
PROART DISPLAY 27 5K HDR 5120X2880 IPS 99 DCI-P3 100 SRGB
PROART DISPLAY 27 5K HDR 5120X2880 IPS 99 DCI-P3 100 SRGB
Key Features
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- Adaptive Sync tearing prevention technology provides smooth, clear, and lag-free display through real-time refresh synchronization
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 500 Nit brightness delivers vibrant screen visibility in bright rooms, ensuring clear content even under direct lighting
- Anti-glare led monitor enhances viewing comfort by diffusing harsh light, helping reduce eye strain during extended screen use
- 5120 x 2880 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- LED Monitor delivers stable long-term performance for both professional and personal use
- 5K screen mode provides a lively display with accurate resolution scaling and color rendering for dynamic content playback
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
ASUS ProArt Display 5K PA27JCV Professional Monitor - 27-inch, IPS, 5K (5120 x 2880), 99% DCI-P3, LuxPixel™ AGLR, Light Sync, Color Accuracy E < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 500 and VESA MediaSync, Auto KVM, Ergonomic Stand, Green Sustainability
- 27-inch 5K (5120 x 2880) LuxPixel™ AGLR display with IPS 178° wide viewing angle panel
- International color standard 99% DCI-P3 and 100% sRGB wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DisplayPort over USB-C with 96W Power Delivery, DisplayPort, HDMI and USB hub
- Light Sync solution support Ambient Light Sensor and Backlight Sensor for reliable color performance from the start
- Built-in Auto KVM allows for effortless switching between two connected laptops or PCs with a single keyboard and mouse
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
REDEFINING YOUR5K DREAM
ProArt Display PA27JCV is a 27-inch 5K HDR monitor designed for professional content creators. This Calman Verified display boasts a wide gamut with 99% DCI-P3, 100% sRGB and 95% Adobe RGB coverage, and it's factory calibrated to Delta E<2 for exceptional color accuracy. Built-in Auto KVM allows for convenient, effortless switching between two connected laptops or PCs using a single keyboard and mouse. To ensure brightness and color temperature accuracy, ambient light and backlight sensors automatically adjust visual settings. Plus, a USB-C®port offers DisplayPort™ support and enables superfast data transfers and 96-watt power delivery via a single cable.
Exceptional5K HDRVisuals
The 5K HDR (5120 x 2880) panel of PA27JCV boasts a pixel density of 218 ppi more than 2.5 times that of a 27-inch FHD display. The high pixel density means text is sharp and easy to read, while enhanced visual clarity offers significant advantages for creators engaged in detailed projects.
HDR10 and VESA DisplayHDR™ 500 compatibility ensure the brightest whites and darkest black hues for exceptional contrast that results in rich, lifelike imagery all to help artists fully realize their creative visions.
An Expansive Workspace
PA27JCV provides 77% more workspace than a 4K monitor of the same size. The larger canvas allows creators to effortlessly navigate through creative content.
Unleash Creativitywith AI
The rise of generative AI enables creators to spark inspiration more quickly, bringing infinite creative possibilities to professional creators. The wide color gamut, high resolution, and professional color accuracy of ProArt Displays provide the best visual experience, enjoy a smooth creative experience, and speed up theoverall workflow.
Tech Specs
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.7" |
| Width | 24.1" |
| Height | 14.3" |
| Features | Backlight Sensor |
| Speakers | Yes |
| Frequency | 50 Hz |
| Brand Name | Asus |
| Brightness | 500 Nit |
| Mount Type | Wall Mountable |
| USB Type-C | Yes |
Show all 76 specsShow fewer
| Color Gamut | 99% DCI-P3 |
|---|---|
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.11600 mm x 0.11600 mm |
| Screen Mode | 5K |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 2.1 |
| Manufacturer | ASUS Computer International |
| Product Line | ProArt |
| Product Name | ProArt PA27JCV Widescreen LED Monitor |
| Product Type | LED Monitor |
| Product Color | Black |
| Product Model | PA27JCV |
| Response Time | 5 ms |
| HDCP Supported | Yes |
| Product Family | ProArt |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Adjustable Stand | Yes |
| Built-in Devices | KVM Switch |
| Depth with Stand | 8.46" |
| Package Contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>ProArt PA27JCV Widescreen LED Monitor</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Color Pre-Calibration Report</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>HDMI Ultra High Speed Cable</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Microfiber Cloth</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Power Cord</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Quick Start Guide</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>USB-C Cable</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Warranty Card</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Welcome Card</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.10" |
| Height with Stand | 21.19" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Maximum Resolution | 5120 x 2880 |
| Number of Speakers | 2 |
| Vertical Frequency | 48 Hz to 60 Hz |
| Number of USB Ports | 5 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | LED |
| Horizontal Frequency | 15 kHz to 135 kHz |
| Pixel Per Inch (PPI) | 218 |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 9.13 lb |
| Native Contrast Ratio | 3,000:1 |
| Response Time Details | 5 ms GTG |
| Standard Refresh Rate | 60 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.11600 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | PA27JCV |
| Number of HDMI 2.1 Ports | 1 |
| Pixel Pitch (Horizontal) | 0.11600 mm |
| Maximum Power Consumption | 31.04 W |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Compliance | Korea Minimum Energy Performance Standards (MEPS) |
| Manufacturer Website Address | http://usa.asus.com |
| Tearing Prevention Technology | Adaptive Sync |
| Weight with Stand (Approximate) | 13.03 lb |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Energy Efficiency Class (HDR) (from 1st March, 2021) | G |
| Energy Efficiency Class (SDR) (from 1st March, 2021) | F |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March, 2021) | 34 kW |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March, 2021) | 26 kW |
Related Products
More in DSKDSP from ASUS - DISPLAY and similar brands
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.


