
T32UD-40(A25315UT0) 31.5 MONITOR-HDMI
T32UD-40(A25315UT0) 31.5 MONITOR-HDMI
Key Features
- 31.5-inch UHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-60Hz refresh rate
- One cable docking solution with up to 100W power delivery
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-C® 3.2 Gen 1 (PD up to 100W)
- TÜV Rheinland® 4-star Eye Comfort Certification and EyeSafe Certification 2.0
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Do more than ever before with super-sharp visuals on the expansive 31.5-inch screen and its UHD resolution. Protect your eyes from fatigue with the display's Eyesafe® Certification 2.0 from TÜV Rheinland while seamlessly connecting with devices using USB-C docking and USB hub.
Key Details:
- 31.5-inch UHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-60Hz refresh rate
- One cable docking solution with up to 100W power delivery
- USB Hub - Downstream 3 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (PD 15W data only);Upstream 1 x USB-C 3.2 Gen 1 (PD up to 100W)
- TÜV Rheinland 4-star Eye Comfort Certification and EyeSafe Certification 2.0
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Prioritizes Ergonomic Perfection
Enjoy supreme comfort during long working hours by adjusting the monitor to your ergonomic preference by lifting, tilting, pivoting, and swiveling it using the fully functional LTPS stand
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.
Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour (Lenovo Accessory and Display Manager).
Made with The Environment in Mind
The monitor's 95% PCC, TCO10, Energy Star 8.0 certifications enable you to work while being completely environmentally friendly.
With its 100% paper box and pulp cushion packaging, the monitor protects the environment from packaging waste.
Tech Specs
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.8" |
| Width | 28.1" |
| Height | 16.3" |
| Features | HDR10 |
| Frequency | 60 Hz |
| Brand Name | Lenovo |
| Brightness | 350 Nit |
| Microphone | No |
| USB Type-C | Yes |
| Bezel Width | 78.7 mil |
Show all 78 specsShow fewer
| Color Gamut | 99% sRGB |
|---|---|
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.18160 mm x 0.18160 mm |
| Screen Mode | 4K UHD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | <p>2.1 </p> |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision T32UD-40 31.5 inch Monitor |
| Product Type | LED Monitor |
| Curved Screen | No |
| Product Color | Eclipse Black |
| Product Model | T32UD-40 |
| Response Time | 1 ms |
| TCO Certified | Yes |
| Product Family | ThinkVision |
| Color Supported | 1.07 Billion Colors |
| Network (RJ-45) | Yes |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 8.58" |
| Package Contents | <ul><li>ThinkVision T32UD-40 31.5 inch Monitor</li><li>DP Cable</li><li>USB-C to USB-C Cable</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 28.12" |
| Application/Usage | Business |
| Height with Stand | 23.40" |
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Stand Adjustments | Tilt |
| Eye Comfort Rating | 4 Star |
| Maximum Resolution | 3840 x 2160 |
| Vertical Frequency | 48 Hz to 60 Hz |
| Number of USB Ports | 5 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 140 |
| Viewable Screen Size | 31.5" |
| Weight (Approximate) | 13.89 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 1 ms MPRT |
| Standard Refresh Rate | 60 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.18160 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64B0GAR1UZ |
| Number of HDMI 2.1 Ports | 1 |
| Pixel Pitch (Horizontal) | 0.18160 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 195 W |
| Extended Height with Stand | 23.40" |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Operating Power Consumption | 25.50 W |
| Compressed Height with Stand | 17.30" |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Weight with Stand (Approximate) | 20.28 lb |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
Datasheets & Resources
Related Products
More in DSKDSP from LENOVO - CORPORATE MONITORS and similar brands


23.8IN IPS FHD 3-SIDE BORDERLESS DISPLAY 100HZ 99 SRGB 13

S22-4E(D25215FS0) 21.5 MONITOR-HDMI

S24-4E(A25238FS0) 23.8 MONITOR-HDMI
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.