
S22-4E D25215FS0 21.5IN MONITOR HDMI
$107.43
T24D-40(A25238FT1)23.8 MONITOR HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.8" |
| Width | 21.3" |
| Height | 12.4" |
| Webcam | No |
| Features | Low Blue Light |
| Speakers | Yes |
| Brand Name | Lenovo |
| Brightness | 250 Nit |
| Microphone | No |
| Mount Type | Desk Mountable |
| USB Type-C | Yes |
|---|---|
| Bezel Width | 78.7 mil |
| Color Gamut | 99% sRGB |
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 1.4 |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision T24D-40 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Curved Screen | No |
| Product Color | Eclipse Black |
| Product Model | T24D-40 |
| Response Time | 4 ms |
| TCO Certified | Yes |
| Product Family | ThinkVision |
| Screen Surface | Anti-glare |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | Yes |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 7.48" |
| Package Contents | <ul><li>ThinkVision T24D-40 Widescreen LED Monitor</li><li>DP Cable</li><li>USB-C to USB-C Cable</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 21.25" |
| Height with Stand | 19.91" |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Surface Treatment | Anti-glare |
| Eye Comfort Rating | 5 Star |
| Maximum Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Number of USB Ports | 6 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 93 |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 7.72 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 6 ms Typical |
| Standard Refresh Rate | 120 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 2 |
| Pixel Pitch (Vertical) | 0.27450 mm |
| Vertical Viewing Angle | 178° |
| Energy Efficiency Class | D |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64B9GAR1US |
| Pixel Pitch (Horizontal) | 0.27450 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 157 W |
| Extended Height with Stand | 19.91" |
| Operating System Supported | Windows 10 |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Operating Power Consumption | 16 W |
| Compressed Height with Stand | 13.81" |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 12.35 lb |
| Total Number of USB Type-C Ports | 3 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
More in DSKDSP from LENOVO - CORPORATE MONITORS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.