
SMART BUY PRO SFF 400 G9 I5-14500 256GB 16GB W11 PRO64
$1,079.00$1,065.53
SMART BUY ELITEONE 840 G9 AIO I5-14500 256GB 16GB W11PRO64 23.8IN
Adding to inquiry lets you bundle multiple products into a single quote request.
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
| Webcam | Yes |
|---|---|
| Chipset | Intel Q670 |
| Features | Security Slot |
| L3 Cache | 24 MB |
| Bluetooth | Yes |
| Brand Name | HP |
| Brightness | 250 Nit |
| Drive Type | SSD |
| USB Type-C | Yes |
| Energy Star | Yes |
| Form Factor | Desktop |
| HDMI (Rear) | Yes |
| Screen Mode | Full HD |
|---|---|
| Screen Size | 23.8" |
| Manufacturer | HP Inc. |
| Memory Speed | 4800 MHz |
| Product Line | EliteOne |
| Product Name | EliteOne 840 G9 All-in-One PC Wolf Pro Security Edition |
| Product Type | All-in-One Computer |
| Wireless LAN | Yes |
| Chipset Model | Q670 |
| TCO Certified | Yes |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Type | Core i5 |
| Product Family | EliteOne 840 G9 |
| Product Series | 840 G9 |
| Processor Model | i5-14500 |
| SSD Form Factor | M.2 |
| Standard Memory | 16 GB |
| vPro Technology | Yes |
| Operating System | Windows 11 Pro |
| Package Contents | <li>EliteOne 840 G9 All-in-One PC Wolf Pro Security Edition</li><li>HP Wired Desktop 320K Keyboard</li><li>HP 125 Wired Mouse</li> |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 20 |
| Screen Resolution | 1920 x 1080 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 USB Type-C 20Gbps signaling rate (charging),1 USB Type-C 10Gbps signaling rate (DisplayPort 1.4) |
| Bluetooth Standard | Bluetooth 5.3 |
| DisplayPort (Rear) | Yes |
| Memory Form Factor | SODIMM |
| Ethernet Technology | Ethernet |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 16GB |
| Processor Generation | 14th Gen |
| Weight (Approximate) | 20.41 lb |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11ax |
| Network (RJ-45) (Rear) | Yes |
| Processor Manufacturer | Intel |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | A12HHUT#ABA |
| Number Of Ethernet Ports | 1 |
| Windows Hello Compatible | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Model | UHD Graphics 770 |
| Limited Warranty Duration | 1 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| Total Number of USB Ports | 7 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | TCO Certified 8.0 |
| Solid State Drive Interface | PCI Express NVMe |
| Manufacturer Website Address | http://www.hp.com |
| Graphics Memory Accessibility | Shared |
| Number of HDMI Outputs (Rear) | 1 |
| Additional Warranty Information | <li><b>Support Service Included:</b> HP 1 Year Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150ENW & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123ENUS.pdf</li><li><b>Manufacturer Warranty:</b> 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.</li> |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 256 GB |
| Number of DisplayPort Outputs (Rear) | 1 |
More in SFF from HP INC. - SB DESKTOPS and similar brands




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.