
S22-4E D25215FS0 21.5IN MONITOR HDMI
$107.43
S27-4E(A25270FS0) 27 MONITOR-HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | No |
|---|---|
| VGA | Yes |
| HDMI | Yes |
| Depth | 1.7" |
| Width | 24.1" |
| Height | 14.4" |
| Webcam | No |
| Features | Low Blue Light |
| Speakers | No |
| Brand Name | Lenovo |
| Brightness | 300 Nit |
| Microphone | No |
| Bezel Width | 78.7 mil |
|---|---|
| Color Gamut | 99% sRGB |
| Energy Star | Yes |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| Flicker Free | Yes |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision S27-4e Widescreen LED Monitor |
| Product Type | LED Monitor |
| Product Color | Raven Black |
| Product Model | S27-4e |
| Response Time | 4 ms |
| Product Family | ThinkVision |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | No |
| Depth with Stand | 8.27" |
| Package Contents | <ul><li>ThinkVision S27-4e Widescreen LED Monitor</li><li>HDMI Cable</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.09" |
| Height with Stand | 17.46" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Surface Treatment | Anti-glare |
| Maximum Resolution | 1920 x 1080 |
| Number of VGA Ports | 1 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 82 |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 8.16 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 6 ms GtG Typical |
| Standard Refresh Rate | 100 Hz |
| VESA Mount Compatible | Yes |
| Pixel Pitch (Vertical) | 0.31140 mm |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64BEKAR1US |
| Pixel Pitch (Horizontal) | 0.31140 mm |
| Maximum Power Consumption | 19.80 W |
| Operating System Supported | Windows 10 |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Operating Power Consumption | 17.30 W |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 9.04 lb |
More in DSKDSP from LENOVO - CORPORATE MONITORS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.