
S22-4E D25215FS0 21.5IN MONITOR HDMI
$107.43
P27Q-40(D25270QP0) 27 MONITOR-HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.8" |
| Width | 24.2" |
| Height | 14.1" |
| Features | Anti-glare |
| Brand Name | Lenovo |
| Brightness | 350 Nit |
| Microphone | No |
| USB Type-B | Yes |
| USB Type-C | Yes |
| Bezel Width | 78.7 mil |
| Color Gamut | 99% sRGB |
|---|---|
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 2.1 |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision P27Q-40 Monitor |
| Product Type | LED Monitor |
| Curved Screen | No |
| Product Color | Eclipse Black |
| Product Model | P27Q-40 |
| Response Time | 4 ms |
| TCO Certified | Yes |
| Product Family | ThinkVision |
| Stand Included | Yes |
| Color Supported | 1.07 Billion Colors |
| Network (RJ-45) | No |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 7.68" |
| Package Contents | <ul><li>ThinkVision P27Q-40 Monitor</li><li>Stand</li><li>1 x DP 1.4 cable (1.8m)</li><li>1 x HDMI® 2.0 cable (1.8m)</li><li>1 x USB-B to USB-A Gen 1 cable (1.8m)</li><li>1 x Power cable (1.8m)</li><li>Quick setup guide</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.16" |
| Height with Stand | 21.23" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Surface Treatment | Anti-glare |
| Eye Comfort Rating | 5 Star |
| Maximum Resolution | 2560 x 1440 |
| Vertical Frequency | 24 Hz to 120 Hz |
| Number of USB Ports | 5 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 109 |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 9.48 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 6 ms GtG Typical |
| Standard Refresh Rate | 120 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 2 |
| Pixel Pitch (Vertical) | 0.23310 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64A7GAR6UZ |
| Number of HDMI 2.1 Ports | 1 |
| Pixel Pitch (Horizontal) | 0.23310 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 75 W |
| Extended Height with Stand | 21.23" |
| Operating System Supported | Windows 11 |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Operating Power Consumption | 15 W |
| Compressed Height with Stand | 15.13" |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 14.11 lb |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Upstream Ports | 1 |
More in DSKDSP from LENOVO - CORPORATE MONITORS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.