
S22-4E D25215FS0 21.5IN MONITOR HDMI
$109.00$101.83
P24Q-40(A25238QP1) 24 MONITOR-HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| Enjoy seamless visuals while saving energy on the monitor by matching your screen to your content dynamically with the ThinkVision P24Q-40 monitor’s 48-120Hz variable refresh rate. Get more connected and compatible with a wide range of devices using the ThinkVision P24Q-40 monitor’s built-in USB hub, unlocking greater productivity for your workflows. Enable remote asset management and full control of your monitors for IT administrators to work using Lenovo Display Fleet Manager. Effortlessly adjust display and peripheral settings for more comfort and productivity using Lenovo Accessory and Display Manager. |
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.8" |
| Width | 21.3" |
| Height | 12.4" |
| Features | Anti-glare |
| Brand Name | Lenovo |
| Brightness | 300 Nit |
| Microphone | No |
| USB Type-B | Yes |
| USB Type-C | Yes |
| Bezel Width | 78.7 mil |
| Color Gamut | 99% sRGB |
|---|---|
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| Flicker Free | Yes |
| HDMI Version | <p>2.1</p> |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision P24Q-40 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Product Color | Raven Black |
| Product Model | P24Q-40 |
| Response Time | 4 ms |
| TCO Certified | Yes |
| Product Family | ThinkVision |
| Stand Included | Yes |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | No |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 7.48" |
| Package Contents | <ul><li>ThinkVision P24Q-40 Widescreen LED Monitor</li><li>Stand</li><li>1 x DP 1.4 cable (1.8m)</li><li>1 x HDMI® 2.0 cable (1.8m)</li><li>1 x Power cable (1.8m)</li><li>Factory calibration report</li><li>Quick setup guide</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 21.25" |
| Height with Stand | 19.91" |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Surface Treatment | Anti-glare |
| Eye Comfort Rating | 5 Star |
| Maximum Resolution | 2560 x 1440 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Number of USB Ports | 5 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 123 |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 6.61 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 6 ms GtG Typical |
| Standard Refresh Rate | 120 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 2 |
| Pixel Pitch (Vertical) | 0.20580 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64B2GAR1UZ |
| Number of HDMI 2.1 Ports | 1 |
| Pixel Pitch (Horizontal) | 0.20580 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 65 W |
| Extended Height with Stand | 19.91" |
| Operating System Supported | Windows 10 |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Operating Power Consumption | 12 W |
| Compressed Height with Stand | 13.81" |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 11.24 lb |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Upstream Ports | 1 |
More in DSKDSP from LENOVO - CORPORATE MONITORS and similar brands




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.