DELL PRO TOWER PLUS QBT1250 CORE ULTRA 9 285 250 32GB 1TB W11P
DELL PRO TOWER PLUS QBT1250 CORE ULTRA 9 285 250 32GB 1TB W11P
Key Features
- Featuring Intel AI Boost, Core Ultra 9 processor delivers high-speed AI compute for generative tools, smart automation, and media creation
- With 32 GB of memory, run multiple demanding apps simultaneously without lag, even during heavy multitasking sessions
- 1 TB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- Desktop Computer offers easy internal access for hardware upgrades, allowing users to expand memory, storage, or graphics capabilities with minimal effort
- Windows 11 Pro OS comes equipped with a full suite of creative and productivity tools while efficiently managing hardware for a smooth user experience
- Wireless LAN enables fast wireless connectivity for quicker data sharing and improved network efficiency
- Tower form factor supports secure data storage with scalable performance and upgrade options
- Bluetooth offers low-power wireless data transfer using energy-efficient protocols designed to extend battery life and maintain consistent performance
- Gigabit Ethernet delivers high-bandwidth performance and user-friendly connectivity for network backbone integration
- Security Slot feature enhances system reliability and improves overall usability for a smoother computing experience
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Space-saving performance and expandability
Power productivity with this compact PC featuring a sleek space-saving design, enhanced thermals, and Intel®Core™ processors (14th Gen). Upgrade to Intel®Core™ Ultra processors (Series 2) for enhanced AI performance.
Tech Specs
| Depth | 11.5" |
|---|---|
| Width | 6.1" |
| Height | 12.8" |
| Chipset | Intel |
| Features | Security Slot |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Dell |
| Drive Type | SSD |
| Energy Star | Yes |
| Form Factor | Tower |
Show all 67 specsShow fewer
| HDMI (Rear) | Yes |
|---|---|
| Color Family | Black |
| Manufacturer | Dell Technologies |
| Product Line | Pro |
| Product Name | Pro Tower Plus QBT1250 |
| Product Type | Desktop Computer |
| Release Year | 2025 |
| Wireless LAN | Yes |
| Product Color | Black |
| Product Model | Tower Plus QBT1250 |
| Maximum Memory | 128 GB |
| Optional Ports | <p><strong>Details regarding optional ports aggregated from the information available for this product's family/series.</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>SD-card 4.0 Slot (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Serial Port (optional)</li></ul><p><strong>Rear (expansion, these are mutually exclusive options):</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 VGA port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 HDMI 2.1 (FRL) port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 DisplayPort™ 2.1 (UHBR20) port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>2 USB 3.2 Gen 2 (10 Gbps) ports (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 USB 3.2 Gen 2 (10 Gbps) Type-C® with DisplayPort™ Alt Mode port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 Thunderbolt™ 4 (40 Gbps) port + 1 USB 3.2 Gen 2 (10 Gbps) Type-C® with DisplayPort™ Alt Mode port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 LC (5GbE) Fiber optic port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 RJ45 (5GbE) Ethernet port (optional)</li></ul> |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Type | Core Ultra 9 |
| Product Family | Pro |
| NPU Performance | 13 TOPS |
| Processor Model | 285 |
| Processor Speed | 2.50 GHz |
| SSD Form Factor | M.2 |
| Standard Memory | 32 GB |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Country of Origin | Mexico |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 24 |
| DisplayPort (Rear) | Yes |
| Systems Management | No vPro Support |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5.60 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 32GB |
| Weight (Approximate) | 15.81 lb |
| Wireless LAN Standard | IEEE 802.11ax |
| Processor Manufacturer | Intel |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | FXC5C |
| Number Of Ethernet Ports | 1 |
| Limited Warranty Duration | 3 Year |
| Operating System Platform | Windows |
| Total Number of USB Ports | 10 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Maximum Power Supply Wattage | 260 W |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of USB 2.0 Ports (Front) | 2 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 1 TB |
| Number of DisplayPort Outputs (Rear) | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Datasheets & Resources
Related Products
More in TOWER from DELL DESKTOPS and similar brands
More from DELL DESKTOPS
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



