CUSTOM ELITEONE 840 G9 AIO I512500 32GB/512GB PC
CUSTOM ELITEONE 840 G9 AIO I512500 32GB/512GB PC
Key Features
- 32 GB memory delivers high-capacity performance to run intensive applications smoothly including advanced graphic design suites and high-definition multimedia content
- 512 GB SSD offers fast data access and sufficient capacity for storing media libraries and essential files without compromising system speed
- 23.8" 1920 x 1080 display delivers sharp visuals and great viewing angles for immersive work and entertainment experiences
- All-in-One Computer delivers balanced desktop performance tailored for general-purpose computing tasks across diverse user scenarios
- Desktop form factor simplifies setup and daily interaction through a space-efficient layout
- Gigabit Ethernet offers up to 10x faster data transfer than standard Ethernet for high-speed server and network connectivity
- Security Slot feature enhances operational throughput and workflow efficiency
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPSExperience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
Tech Specs
| Depth | 9.4" |
|---|---|
| Width | 21.2" |
| Height | 22" |
| Webcam | Yes |
| Chipset | Intel Q670 |
| Features | Security Slot |
| Frequency | 50 Hz |
| LAN Model | I219-LM |
| Brand Name | HP |
| Brightness | 250 Nit |
| Drive Type | SSD |
| Energy Star | Yes |
Show all 53 specsShow fewer
| Form Factor | Desktop |
|---|---|
| HDMI (Rear) | Yes |
| Screen Mode | Full HD |
| Screen Size | 23.8" |
| Touchscreen | Yes |
| Manufacturer | HP Inc. |
| Product Line | EliteOne |
| Product Name | EliteOne 840 23.8 inch G9 All-in-One Desktop PC |
| Product Type | All-in-One Computer |
| Chipset Model | Q670 |
| Input Voltage | 230 V AC |
| TCO Certified | Yes |
| Maximum Memory | 64 GB |
| Processor Type | Core i5 |
| Product Family | EliteOne 840 G9 |
| Product Series | 840 G9 |
| Processor Model | i5-12500 |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Screen Resolution | 1920 x 1080 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
| DisplayPort (Rear) | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Chipset Manufacturer | Intel |
| Processor Generation | 12th Gen |
| Weight (Approximate) | 20.41 lb |
| Processor Manufacturer | Intel |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 84R26US#ABA |
| Number Of Ethernet Ports | 1 |
| Total Number of USB Ports | 7 |
| Environmental Certification | TCO Certified Edge |
| Manufacturer Website Address | http://www.hp.com |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Total Solid State Drive Capacity | 512 GB |
| Number of DisplayPort Outputs (Rear) | 1 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Datasheets & Resources
Related Products
More in I-COMP from HP INC. - NSB DESKTOPS and similar brands

HP 800 G5-AIO I5-9500 REFURB 16GB 512SSD W11P 23IN GR A
MSI PRO AP222T 13M-068US 21.5IN FHD/MT/PENTIUM/4G/128SSD/BK/W11P(B)

MODERN AM242TP 1M-1099US 23.8/TOUCH/I3/8G/512GB/BLK/W11H/1Y
More from HP INC. - NSB DESKTOPS
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
