CT47 WWAN 5G 8GB/128GB 5.5IN 2160X1080P FULL HD S0803FR 8/13MP
CT47 WWAN 5G 8GB/128GB 5.5IN 2160X1080P FULL HD S0803FR 8/13MP
Key Features
- The Mobility Edge platform is a durable, stable and secure foundation for effective, long-lasting solutions, providing optimized performance and accelerated deployments in the field.
- The ultra-rugged design on the CT47 makes it the optimal choice for the demanding environments for workers in Transport & Logistics and Warehouses, with one of the best in class drop and tumble ratings.
- The CT47 comes with the latest 5G and Wi-Fi 6E technology to stay connected, including CBRS and private networks. 5G offers the highest bandwidth and lowest latency available, to provide a better experience on data intensive applications.
- Quick and accurate data capture from 3 inches (8 centimeters) up to 80 feet (24 meters) with Honeywell's innovative FlexRange XLR scan engine; supporting virtually every use case.
- Outfitted with Multi-factor Biometric Authentication, the CT47 keeps user and company data secure. Registration is quick, data is encrypted, and operations can keep moving securely.
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
CT47 Handheld Computer
CT47 mobile computer, built on the Mobility Edge™ platform, are ultra-rugged, all-purpose productivity devices ensuring reliable performance, 5G data connectivity and communications for front-line mobile workers in logistics, warehouse and fieldwork
Powerful
- Built on the newest generation of Mobility Edge™, a durable, stable and secure foundation for effective, long-lasting solutions.
- Uses the latest Qualcomm® QCM6590 processor and memory technology for high performance.
- Guaranteed support through Android 15.
Reliable
- Offers the latest 5G and Wi-Fi 6E technology to stay connected in various environments.
- Reliable uptime and connection regardless in 5G, Wi-Fi 6E and CBRS networks.
- Authentication technology means the CT47 keeps your data safe. Biometric login for simplified access and multiple-user logins are encrypted and stored locally.
Durable
- The CT47's ultra-rugged design allows it to withstand up to 8-foot drops and 3,500 real-world tumbles.
- 4775-mAh battery helps keep the CT47 up and running throughout demanding shifts, while Operational Intelligence works to provide powerful analytics on device usage and battery health.
- Certified dust- and water-protection matched with Gorilla Glass 5 FHD screen in a sleek form factor that can withstand the most rugged use cases and environments.
Tech Specs
| GPS | Yes |
|---|---|
| USB | Yes |
| Rugged | Yes |
| Features | Water Resistant |
| Bluetooth | Yes |
| Brand Name | Honeywell |
| USB Type-C | Yes |
| Form Factor | Phone-size |
| Rear Camera | Yes |
| Screen Mode | Full HD |
| Screen Size | 5.5" |
| Sensor Type | G-sensor |
Show all 63 specsShow fewer
| Touchscreen | Yes |
|---|---|
| Flash Memory | 128 GB |
| Front Camera | Yes |
| Manufacturer | Honeywell International, Inc |
| Power Source | Battery |
| Product Name | CT47 Handheld Computer |
| Product Type | Handheld Terminal |
| Wireless LAN | Yes |
| Product Model | CT47 |
| Scanner Range | FlexRange |
| Buttons & Keys | <p>Volume up/down key, left/right scan, power button, Push to Talk button</p> |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.70 GHz |
| Standard Memory | 8 GB |
| Battery Capacity | 4775 mAh |
| Battery Included | Yes |
| Limited Warranty | 1 Year |
| Operating System | Android 12 |
| Package Contents | <ul><li> CT47 Handheld Computer</li><li> Battery</li></ul> |
| Application/Usage | Transportation |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Image Sensor Type | Imager |
| Removable Battery | Yes |
| Scan Engine Model | S0703 |
| Scanning Distance | 80 ft |
| Screen Resolution | 2160 x 1080 |
| Bluetooth Standard | Bluetooth 5.2 |
| Drop Specification | <ul><li> Multiple 2.45m (8 ft.) drops to concrete per MIL-STD-810H</li><li> Multiple 2.45m (8ft) drops to concrete per MIL-STD-810H Multiple 2.75m (9ft) drops to concrete with protective boot per MIL-STD-810H</li><li> Multiple 2.75m (9 ft.) drops to concrete with protective boot per MIL-STD-810H</li></ul> |
| Multi-touch Screen | Yes |
| SIM Size Supported | Nano/eSIM |
| Software Supported | <ul><li> Operational Intelligence</li><li> Smart Talk communications</li><li> Smart Pay</li></ul> |
| Display Screen Type | LED |
| Multi-SIM Supported | Yes |
| Scanning Capability | 1D |
| Memory Card Supported | SDXC |
| Weight (With Battery) | 11.08 oz |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
| Processor Manufacturer | Qualcomm |
| Rear Camera Resolution | 13 Megapixel |
| Connectivity Technology | Wireless |
| Front Camera Resolution | 8 Megapixel |
| Manufacturer Part Number | CT47-X1N-58D1E1G |
| Cellular Network Supported | GSM |
| Google Mobile Services (GMS) | Yes |
| Manufacturer Website Address | http://www.honeywell.com |
| Number of SIM Card Supported | 2 |
| Ingress Protection (IP) Rating | IP68 |
| Near Field Communication (NFC) | Yes |
| Additional Warranty Information | <p>One-year factory warrant </p> |
| Cellular Data Connectivity Technology | 4G |
| Global Navigation Satellite System (GNSS) Supported | BeiDou/Galileo/GLONASS |
Datasheets & Resources
Related Products
More in MT-PT from HONEYWELL MOBILITY and similar brands

CT32 WIFI6E NO SIM 6IN SCREEN FULL TOUCHSCREEN 8GB/128GB STANDARD

CT37 5GWIFI6E NANO ESIM 6IN SCREEN FULL TS 8GB/128GB NO ENGINE
CT37 5GWIFI6E NANO ESIM 6IN SCREEN FULL TS 8GB/128GB STD RANGE
More from HONEYWELL MOBILITY
Other products available from this brand
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.



