
E24-40(A25238FE0) 23.8 MONITOR HDMI
$152.11
TIO24GEN5 A23TIO24 23.8IN MONITOR HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 2.9" |
| Width | 21.3" |
| Height | 14.5" |
| Webcam | Yes |
| Features | Eyesafe Certified 2.0 |
| Speakers | Yes |
| Frequency | 60 Hz |
| Brand Name | Lenovo |
| Brightness | 250 Nit |
| Microphone | Yes |
| USB Type-B | Yes |
|---|---|
| Bezel Width | 78.7 mil |
| Color Gamut | 99% sRGB |
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 1.4 |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre TIO24 Gen5 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Product Color | Black |
| Product Model | TIO24 Gen5 |
| Response Time | 4 ms |
| Product Family | ThinkCentre |
| Screen Surface | Anti-glare |
| Stand Included | Yes |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | No |
| Adjustable Stand | Yes |
| Built-in Devices | KVM Switch |
| Depth with Stand | 8.17" |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 21.25" |
| Height with Stand | 21.24" |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Stand Adjustments | Pivot |
| Surface Treatment | Anti-glare |
| Maximum Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
| Number of USB Ports | 2 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 93 |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 8.16 lb |
| Native Contrast Ratio | 1,000:1 |
| Response Time Details | 4 ms Extreme Mode |
| Standard Refresh Rate | 60 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.27500 mm |
| Vertical Viewing Angle | 178° |
| Number of USB 3.2 Ports | 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 12NAGAR1UZ |
| Pixel Pitch (Horizontal) | 0.27500 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 34 W |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Operating Power Consumption | 14 W |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 13.23 lb |
| Number of USB 3.2 (Gen 1) Upstream Ports | 1 |
| Number of USB 3.2 (Gen 1) Downstream Ports | 1 |
More in DSKDSP from LENOVO TOPSELLER MONITORS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.