THINKPAD P14S AMD G6 RYZEN AI 7 PRO 350 2G 1 64GB 1TB SSD
THINKPAD P14S AMD G6 RYZEN AI 7 PRO 350 2G 1 64GB 1TB SSD
Key Features
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Powerful. Portable. P Series mobile workstations.
Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
Tech Specs
| HDMI | Yes |
|---|---|
| Depth | 8.8" |
| Width | 12.4" |
| Wimax | No |
| Height | 0.86" |
| Chipset | AMD |
| Features | Tamper Detection |
| L2 Cache | 8 MB |
| L3 Cache | 16 MB |
| NPU Name | Ryzen AI |
| Bluetooth | Yes |
| AI-powered | Yes |
Show all 98 specsShow fewer
| Brand Name | Lenovo |
|---|---|
| Brightness | 500 Nit |
| Drive Type | SSD |
| Color Gamut | 100% sRGB |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Energy Star | Yes |
| Screen Mode | WUXGA |
| Screen Size | 14" |
| Touchscreen | No |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkPad |
| Product Name | ThinkPad P14s Gen 6 (AMD) 21QL0017US |
| Product Type | Mobile Workstation |
| Release Year | 2025 |
| Wireless LAN | Yes |
| Product Color | Black |
| Product Model | 21QL0017US |
| Release Month | May |
| TCO Certified | Yes |
| Cover Material | Polycarbonate |
| Processor Core | Octa-core (8 Core) |
| Processor Type | Ryzen AI 7 PRO |
| Product Family | ThinkPad P14s Gen 6 |
| Product Series | P14s Gen 6 |
| WWAN Supported | No |
| Infrared Camera | Yes |
| NPU Performance | 50 TOPS |
| Network (RJ-45) | Yes |
| Power Plug Type | Type C |
| Processor Model | 350 |
| Processor Speed | 2 GHz |
| SSD Form Factor | M.2 |
| Standard Memory | 64 GB |
| Charger Included | Yes |
| NPU Manufacturer | AMD |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li>ThinkPad P14s Gen 6 (AMD) 21QL0017US</li><li>Standard Battery</li><li>AC Adapter</li></ul> |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Processor Threads | 16 |
| Screen Resolution | 1920 x 1200 |
| Keyboard Backlight | Yes |
| Systems Management | AMD PRO Manageability |
| Ethernet Technology | Gigabit Ethernet |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Maximum Turbo Speed | 5 GHz |
| System Memory Speed | 5600 MHz |
| Chipset Manufacturer | AMD |
| Weight (Approximate) | 3.06 lb |
| Installed Slot Memory | 64 GB |
| Keyboard Localization | English |
| Wireless LAN Standard | IEEE 802.11be |
| Camera Privacy Shutter | Yes |
| Included Charger Power | 65 W |
| Processor Manufacturer | AMD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 21QL0017US |
| System Memory Technology | DDR5 SDRAM |
| Windows Hello Compatible | Yes |
| Display Screen Technology | Eyesafe |
| Graphics Controller Model | Radeon 860M |
| Limited Warranty Duration | 1 Year |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| System Memory Form Factor | SODIMM |
| Total Number of USB Ports | 2 |
| Graphics Memory Technology | DDR5 SDRAM |
| USB Power Delivery Support | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Number of Free Memory Slots | 0 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Total Number of Memory Slots | 2 |
| Graphics Memory Accessibility | Shared |
| Number of Thunderbolt 4 Ports | 2 |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Additional Warranty Information | <ul><li>Base Warranty 1-year, Courier or Carry-in </li><li>Included Upgrade 1Y Premier Support Upgrade from 1Y Courier/Carry-in</li></ul> |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Maximum Supported System Memory | 96 GB |
| Number of Occupied Memory Slots | 2 |
| Graphics Controller Manufacturer | AMD |
| Total Solid State Drive Capacity | 1 TB |
| Installed Slot Memory Configuration | 2 x 32GB |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Datasheets & Resources
Related Products
More in NOTEBK from LENOVO TOPSELLER WORKSTATION and similar brands
THINKPAD X1 CARBON G12LTRA 5 135U 3.6G 32GB 512G 14IN NT W11P
THINKPAD P16S G3 ULTRA 5 125H WIN 11 PRO 64 16.0GB 1X512GB SSD

THINKPAD P16V G2 CORE ULTRA 7 155H 3.8G 16GB 512GB SSD 16IN NT
More from LENOVO TOPSELLER WORKSTATION
Other products available from this brand

THINKSTATION P3 ULTRA SFF G2 5 235 4.4G 64GB 512GB SSD W11P

THINKSTATION P2 TWR G2 ULTRA 5 235 VPRO 4.4G 16GB 512GB SSD W11P64

THINKSTATION P3 TOWER GEN 2 CORE ULTRA 5 235 VPRO 4 4G

THINKPAD P14S G5 ULTRA 5 125H WIN 11 PRO 64 16.0GB 1X512GB SSD
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.