
THINKPAD P1 GEN 8 CORE ULTRA 9 85H 4.5G 64GB 2TB SSD 16IN W11P
THINKPAD P1 GEN 8 CORE ULTRA 9 85H 4.5G 64GB 2TB SSD 16IN W11P
Key Features
- Optimized for Copilot+ PCs, Core Ultra 9 processor supports on-device AI, adaptive performance, and advanced creative applications
- 16" display with 3200 x 2000 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 64 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- The NVIDIA RTX PRO 2000 8 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
Tech Specs
| HDMI | Yes |
|---|---|
| Depth | 9.5" |
| Width | 13.9" |
| Wimax | No |
| Height | 0.81" |
| Chipset | Intel |
| Features | Tamper Detection |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Lenovo |
| Brightness | 600 Nit |
Show all 99 specsShow fewer
| Drive Type | SSD |
|---|---|
| Sound Mode | Stereo |
| Color Gamut | 100% DCI-P3 |
| Energy Star | Yes |
| Screen Mode | 3.2K |
| Screen Size | 16" |
| Touchscreen | Yes |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkPad |
| Product Name | ThinkPad P1 Gen 8 21Q80020US |
| Product Type | Mobile Workstation |
| Release Year | 2025 |
| Wireless LAN | Yes |
| Product Color | Black |
| Product Model | 21Q80020US |
| Release Month | September |
| TCO Certified | Yes |
| Cover Material | Aluminum |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Type | Core Ultra 9 |
| Product Family | ThinkPad P1 Gen 8 |
| Product Series | P1 Gen 8 |
| WWAN Supported | No |
| Infrared Camera | Yes |
| NPU Performance | 13 TOPS |
| Network (RJ-45) | No |
| Power Plug Type | Type C |
| Processor Model | 285H |
| SSD Form Factor | M.2 |
| Standard Memory | 64 GB |
| Charger Included | Yes |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li>ThinkPad P1 Gen 8 21Q80020US</li><li>Standard Battery</li><li>AC Adapter</li></ul> |
| Wi-Fi Generation | Wi-Fi 7 |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Processor Threads | 16 |
| Screen Resolution | 3200 x 2000 |
| Intel Evo Platform | Yes |
| Keyboard Backlight | Yes |
| Systems Management | Intel vPro Enterprise |
| Display Screen Type | OLED |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Maximum Turbo Speed | 5.40 GHz |
| System Memory Speed | 7467 MHz |
| Chipset Manufacturer | Intel |
| Weight (Approximate) | 4.06 lb |
| Installed Slot Memory | 64 GB |
| Keyboard Localization | English |
| Standard Refresh Rate | 120 Hz |
| Wireless LAN Standard | IEEE 802.11be |
| Camera Privacy Shutter | Yes |
| Included Charger Power | 140 W |
| Processor Manufacturer | Intel |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Graphics Memory Capacity | 8 GB |
| Manufacturer Part Number | 21Q80020US |
| System Memory Technology | LPDDR5X |
| Windows Hello Compatible | Yes |
| Display Screen Technology | Eyesafe |
| Graphics Controller Model | RTX PRO 2000 |
| Limited Warranty Duration | 1 Year |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| System Memory Form Factor | LPCAMM2 |
| Total Number of USB Ports | 1 |
| Graphics Memory Technology | GDDR7 |
| USB Power Delivery Support | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Number of Free Memory Slots | 0 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Total Number of Memory Slots | 1 |
| Graphics Memory Accessibility | Dedicated |
| Number of Thunderbolt 4 Ports | 1 |
| Number of Thunderbolt 5 Ports | 2 |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Additional Warranty Information | <ul><li>Base Warranty 1-year, Courier or Carry-in </li><li>Included Upgrade 1Y Premier Support Upgrade from 1Y Courier/Carry-in</li></ul> |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Maximum Supported System Memory | 64 GB |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | NVIDIA |
| Total Solid State Drive Capacity | 2 TB |
| Installed Slot Memory Configuration | 1 x 64GB |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Datasheets & Resources
Related Products
More in MB-WST from LENOVO TOPSELLER WORKSTATION and similar brands


THINKPAD P16S G4 CORE ULTRA 7 2 5H 4.4G 16GB 512GB SSD 16IN W11P

THINKPAD P14S G6 CORE ULTRA 5 2 5H 4.3G 16GB 512GB SSD 14.5IN W11P

THINKPAD P14S G6 CORE ULTRA 7 2 5H 4.4G 16GB 512GB SSD 14.5IN W11P
More from LENOVO TOPSELLER WORKSTATION
Other products available from this brand

THINKSTATION P3 ULTRA SFF G2 5 235 4.4G 64GB 512GB SSD W11P

THINKSTATION P2 TWR G2 ULTRA 5 235 VPRO 4.4G 16GB 512GB SSD W11P64

THINKSTATION P3 TOWER GEN 2 CORE ULTRA 5 235 VPRO 4 4G
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.