THINKPAD P1 G7 ULTRA 7 165H VPRO16 W11P .0GB 1X2TB SSD
THINKPAD P1 G7 ULTRA 7 165H VPRO16 W11P .0GB 1X2TB SSD
Key Features
- Powered by integrated NPU, Core Ultra 7 processor boosts responsiveness in AI-rich workflows including video calls, simulations, and smart apps
- 16" display with 3840 x 2400 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
- The NVIDIA RTX 2000 8 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Adding to inquiry lets you bundle multiple products into a single quote request.
Overview
Powerful. Portable. P Series mobile workstations.
Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
Tech Specs
| HDMI | Yes |
|---|---|
| Depth | 9.5" |
| Width | 14" |
| Wimax | No |
| Height | 0.67" |
| Chipset | Intel |
| Features | Anti-smudge |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Lenovo |
| Brightness | 400 Nit |
Show all 95 specsShow fewer
| Drive Type | SSD |
|---|---|
| Color Gamut | 100% DCI-P3 |
| Energy Star | Yes |
| Screen Mode | WQUXGA |
| Screen Size | 16" |
| Touchscreen | Yes |
| Color Family | Black |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkPad |
| Product Name | ThinkPad P1 Gen 7 21KV000AUS |
| Product Type | Mobile Workstation |
| Release Year | 2024 |
| Wireless LAN | Yes |
| Product Color | Black |
| Product Model | 21KV000AUS |
| Release Month | May |
| TCO Certified | Yes |
| Cover Material | Aluminum |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Type | Core Ultra 7 |
| Product Family | ThinkPad P1 Gen 7 |
| Product Series | P1 Gen 7 |
| WWAN Supported | No |
| Infrared Camera | Yes |
| NPU Performance | 11 TOPS |
| Network (RJ-45) | No |
| Processor Model | 165H |
| SSD Form Factor | M.2 |
| Standard Memory | 64 GB |
| vPro Technology | Yes |
| Charger Included | Yes |
| Operating System | Windows 11 Pro |
| Package Contents | <li> ThinkPad P1 Gen 7 21KV000AUS</li><li> Power Adapter</li> |
| Processor Threads | 22 |
| Screen Resolution | 3840 x 2400 |
| Intel Evo Platform | Yes |
| Keyboard Backlight | Yes |
| Display Screen Type | OLED |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Maximum Turbo Speed | 5 GHz |
| System Memory Speed | 7467 MHz |
| Chipset Manufacturer | Intel |
| Weight (Approximate) | 4.01 lb |
| Installed Slot Memory | 64 GB |
| Keyboard Localization | English |
| Standard Refresh Rate | 60 Hz |
| Wireless LAN Standard | IEEE 802.11be |
| Camera Privacy Shutter | Yes |
| Processor Manufacturer | Intel |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Graphics Memory Capacity | 8 GB |
| Manufacturer Part Number | 21KV000AUS |
| Near Field Communication | No |
| System Memory Technology | LPDDR5X |
| Windows Hello Compatible | Yes |
| Display Screen Technology | Eyesafe |
| Graphics Controller Model | RTX 2000 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English |
| Operating System Platform | Windows |
| System Memory Form Factor | LPCAMM2 |
| Total Number of USB Ports | 2 |
| Graphics Memory Technology | GDDR6 |
| USB Power Delivery Support | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Number of Free Memory Slots | 0 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Maximum Power Supply Wattage | 170 W |
| Total Number of Memory Slots | 1 |
| Graphics Memory Accessibility | Dedicated |
| Number of Thunderbolt 4 Ports | 2 |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Additional Warranty Information | <ul><li> Base Warranty 3-year, Courier or Carry-in </li><li> Included Upgrade 3Y Premier Support Upgrade from 3Y Courier/Carry-in</li></ul> |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Maximum Supported System Memory | 64 GB |
| Number of Occupied Memory Slots | 1 |
| Graphics Controller Manufacturer | NVIDIA |
| Total Solid State Drive Capacity | 2 TB |
| Installed Slot Memory Configuration | 1 x 64GB |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Datasheets & Resources
Related Products
More in NOTEBK from LENOVO TOPSELLER WORKSTATION and similar brands
THINKPAD X1 CARBON G12LTRA 5 135U 3.6G 32GB 512G 14IN NT W11P
THINKPAD P16S G3 ULTRA 5 125H WIN 11 PRO 64 16.0GB 1X512GB SSD

THINKPAD P16V G2 CORE ULTRA 7 155H 3.8G 16GB 512GB SSD 16IN NT
More from LENOVO TOPSELLER WORKSTATION
Other products available from this brand

THINKSTATION P3 ULTRA SFF G2 5 235 4.4G 64GB 512GB SSD W11P

THINKSTATION P2 TWR G2 ULTRA 5 235 VPRO 4.4G 16GB 512GB SSD W11P64

THINKSTATION P3 TOWER GEN 2 CORE ULTRA 5 235 VPRO 4 4G

THINKPAD P14S G5 ULTRA 5 125H WIN 11 PRO 64 16.0GB 1X512GB SSD
Have a question about this product?
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.