
E24-40(A25238FE0) 23.8 MONITOR HDMI
$152.11
T27-40(D25270FT0) 27 MONITOR-HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| Match your screen to your workflow with the ThinkVision T27-40 Monitor’s 48Hz - 120Hz variable refresh rate, optimized for seamless visuals while saving energy. Enjoy clear, distortion-free visuals with the T27-40 Monitor’s 27-inch In-Plane Switching panel technology delivers premium, vibrant colors from any viewing angle. Get more connected and compatible with a wide range of devices using the USB hub, unlocking greater productivity for your workflows. Manage and control your monitor assets with Lenovo Display Fleet Manager (LDFM). This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrades, and centralized settings control. |
| USB | Yes |
|---|---|
| VGA | Yes |
| HDMI | Yes |
| Depth | 1.8" |
| Width | 24.1" |
| Height | 14" |
| Features | sRGB |
| Brand Name | Lenovo |
| Brightness | 300 Nit |
| Microphone | No |
| USB Type-B | Yes |
| USB Type-C | Yes |
| Bezel Width | 78.7 mil |
|---|---|
| Color Gamut | 99% BT.709 |
| DisplayPort | Yes |
| Energy Star | Yes |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | <p>1.4</p> |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkVision |
| Product Name | ThinkVision T27-40 Monitor |
| Product Type | LED Monitor |
| Product Color | Eclipse Black |
| Product Model | T27-40 |
| Response Time | 4 ms |
| TCO Certified | Yes |
| Product Family | ThinkVision |
| Screen Surface | Anti-glare |
| Stand Included | Yes |
| Color Supported | 16.7 Million Colors |
| Network (RJ-45) | No |
| Adjustable Stand | Yes |
| Built-in Devices | USB Hub |
| Depth with Stand | 7.68" |
| Package Contents | <ul><li>ThinkVision T27-40 Monitor</li><li>Stand</li><li>1 x DP 1.2 cable (1.8m)</li><li>1 x USB-B to USB-A Gen 1 cable (1.8m)</li><li>1 x Power cable</li><li>Quick setup guide</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.09" |
| Height with Stand | 21.17" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Surface Treatment | Anti-glare |
| Eye Comfort Rating | 5 Star |
| Maximum Resolution | 1920 x 1080 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Number of USB Ports | 5 |
| Number of VGA Ports | 1 |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | WLED |
| Pixel Per Inch (PPI) | 82 |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 9.70 lb |
| Native Contrast Ratio | 1,500:1 |
| Response Time Details | 6 ms GtG Typical |
| Standard Refresh Rate | 120 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.31140 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 64A5MAT6UZ |
| Pixel Pitch (Horizontal) | 0.31140 mm |
| Eye Comfort Certification | Yes |
| Maximum Power Consumption | 75 W |
| Extended Height with Stand | 21.17" |
| Operating System Supported | Windows 11 |
| Total Number of HDMI Ports | 1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Operating Power Consumption | 15 W |
| Compressed Height with Stand | 15.07" |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Weight with Stand (Approximate) | 14.33 lb |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Upstream Ports | 1 |
More in DSKDSP from LENOVO TOPSELLER MONITORS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.