
SMART BUY SERIES 3 PRO 324PF 23.8IN FHD MNTR
$144.00$91.84
SMART BUY S3 PRO 324PH FHD MNTR
Adding to inquiry lets you bundle multiple products into a single quote request.
| VGA | Yes |
|---|---|
| HDMI | Yes |
| Depth | 1.9" |
| Width | 21.2" |
| Height | 12.8" |
| Controls | Brightness+ |
| Features | 3-sided Bezel Less |
| Speakers | Yes |
| Frequency | 60 Hz |
| Brand Name | HP |
| Brightness | 250 Nit |
| DisplayPort | Yes |
| Energy Star | Yes |
|---|---|
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 1.4 |
| Manufacturer | HP Inc. |
| Product Name | Series 3 Pro 23.8 inch FHD Monitor - 324ph (B0BU9UT) |
| Product Type | LCD Monitor |
| Product Color | Black |
| Product Model | 324ph |
| Response Time | 5 ms |
| Product Family | 3 Pro |
| Product Series | 3 Pro |
| Screen Surface | Anti-glare |
| Color Supported | 16.7 Million Colors |
| Adjustable Stand | Yes |
| Depth with Stand | 7.73" |
| Package Contents | <ul><li>Series 3 Pro 23.8 inch FHD Monitor - 324ph (B0BU9UT)</li><li>DisplayPort cable</li><li>HDMI cable</li><li>Warranty card</li><li>AC power cable</li><li>Quick Setup Poster</li></ul> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Height with Stand | 18.47" |
| Native Resolution | 1920 x 1080 |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Maximum Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
| Vertical Frequency | 48 Hz to 100 Hz |
| Number of VGA Ports | 1 |
| VESA Mount Standard | 100 x 100 |
| Horizontal Frequency | 30 kHz to 115 kHz |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 7.50 lb |
| Native Contrast Ratio | 1,000:1 |
| Number of HDMI Inputs | 1 |
| Response Time Details | 5 ms GTG (OD) |
| Standard Refresh Rate | 100 Hz |
| VESA Mount Compatible | Yes |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.27450 mm |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | B0BU9UT#ABA |
| Pixel Pitch (Horizontal) | 0.27450 mm |
| Maximum Power Consumption | 35 W |
| Standby Power Consumption | 500 mW |
| Total Number of HDMI Ports | 1 |
| Operating Power Consumption | 23 W |
| Energy Efficiency Compliance | E-standby |
| Manufacturer Website Address | http://www.hp.com |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Weight with Stand (Approximate) | 10.38 lb |
More in DSKDSP from HP INC. - SB DESKTOP DISPLAYS and similar brands




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.