
DELL PRO 15 ESSENTIAL PV15255RYZ_5-7520U8GB
$771.00
PB14250CORE_ULTRA_7-268V SER 232GB 512GB SSD 14IN FHD+ PROW11
Request pricing
Pricing for this item is configured per-order. Add it to your inquiry below and we'll send a tailored quote.
Adding to inquiry lets you bundle multiple products into a single quote request.
14-inch laptop or 2-in-1 offering a built-in AI chip and exceptional battery life thanks to Intel®Core™ Ultra processors, all in a sleek, mobile design with a variety of scalable options.
| HDMI | Yes |
|---|---|
| Depth | 8.8" |
| Width | 12.3" |
| Wimax | No |
| Height | 0.80" |
| Chipset | Intel |
| Features | Anti-reflection |
| NPU Name | AI Boost |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Dell |
| Brightness | 300 Nit |
| Drive Type | SSD |
|---|---|
| Color Gamut | 100% sRGB |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Energy Star | Yes |
| Form Factor | Convertible |
| Screen Mode | Full HD Plus |
| Screen Size | 14" |
| Touchscreen | Yes |
| Manufacturer | Dell Technologies |
| Product Line | Pro 14 Plus |
| Product Name | Pro 14 Plus PB14250 |
| Product Type | 2 in 1 Notebook |
| Wireless LAN | Yes |
| Product Model | PB14250 |
| TCO Certified | Yes |
| Cover Material | Aluminum |
| Optional Ports | <p><strong>Details regarding optional ports aggregated from the information available for this product's family/series.</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>SIM card tray</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Smartcard reader</li></ul> |
| Processor Core | Octa-core (8 Core) |
| Processor Type | Core Ultra 7 |
| Product Family | Pro 14 Plus |
| WWAN Supported | No |
| Infrared Camera | Yes |
| NPU Performance | 48 TOPS |
| Network (RJ-45) | No |
| Number of Cells | 3-cell |
| On-board Memory | 32 GB |
| Power Plug Type | Type C |
| Processor Model | 268V |
| SSD Form Factor | M.2 |
| Standard Memory | 32 GB |
| vPro Technology | Yes |
| Charger Included | Yes |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Pro 14 Plus PB14250</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>AC Adapter</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Power Cord</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Documentation</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Quick Start Guide</li></ul> |
| Country of Origin | Vietnam |
| Processor Threads | 8 |
| Screen Resolution | 1920 x 1200 |
| Keyboard Backlight | Yes |
| Systems Management | Intel vPro Enterprise Technology Enabled |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | Intel |
| Weight (Approximate) | 3.42 lb |
| Keyboard Localization | English (US) |
| Standard Refresh Rate | 60 Hz |
| Wireless LAN Standard | IEEE 802.11be |
| Camera Privacy Shutter | Yes |
| Included Charger Power | 65 W |
| Processor Manufacturer | Intel |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 437NW |
| Maximum Battery Run Time | 18.20 Hours |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Model | Arc Graphics |
| Limited Warranty Duration | 1 Year |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Operating System Platform | Windows |
| System Memory Form Factor | On-board |
| Total Number of USB Ports | 2 |
| Graphics Memory Technology | LPDDR5X |
| On-board Memory Technology | LPDDR5X |
| USB Power Delivery Support | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Graphics Memory Accessibility | Shared |
| Number of Thunderbolt 4 Ports | 2 |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Additional Warranty Information | <p>1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS</p> |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 512 GB |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
More in NOTEBK from DELL NOTEBOOKS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.