LEXMARK PRINTERS
MS331DN MONO LASER PRINTER
$381.00$319.53
MS631DW SFP LV TAA NO WIRELESS SPR
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | Yes |
|---|---|
| Depth | 15.3" |
| Width | 15.7" |
| Height | 12.1" |
| Ethernet | Yes |
| Bluetooth | Yes |
| Brand Name | Lexmark |
| Duty Cycle | 175000 |
| Media Size | 4" x 9" |
| Media Type | Paper Label |
| Energy Star | Yes |
| Touchscreen | Yes |
| Color Family | Dual Color |
|---|---|
| Manufacturer | Xerox Corporation |
| Product Name | MS631dw Laser Printer |
| Product Type | Laser Printer |
| Wireless LAN | Yes |
| Product Color | White |
| Product Model | MS631dw |
| TAA Compliant | Yes |
| Maximum Memory | 512 MB |
| Recommended Use | Plain Paper Print |
| Standard Memory | 512 MB |
| Print Technology | Laser |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 33 lb |
| Print Color Capability | Monochrome |
| Connectivity Technology | Wired/Wireless |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 38ST303 |
| Maximum Power Consumption | 657 W |
| Operating System Supported | <p><b>Microsoft Windows Operating Systems Supported</b></p><p>Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7</p><p>Apple Operating Systems Supported</p><p>Support is provided through AirPrint and AirScan only</p><p>Linux Operating Systems Supported</p><p>OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2</p><p>Citrix MetaFrame</p><p>Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5</p><p><b>Novell Operating Systems Supported</b></p><p>Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)</p><p>OS Required:Debian Linux 10</p><p>OS Required:Debian Linux 9.4</p><p>OS Required:Linux Fedora 32</p><p>OS Required:Linux Fedora 33</p><p>OS Required:Microsoft Windows 2000</p><p>OS Required:Microsoft Windows 7</p><p>OS Required:Microsoft Windows 7 64-bit Edition</p><p>OS Required:Microsoft Windows 98 Second Edition</p><p>OS Required:Microsoft Windows NT 4.0</p><p>OS Required:Microsoft Windows NT Server 4.0</p><p>OS Required:Microsoft Windows Server 2000 Terminal Server</p><p>OS Required:Microsoft Windows Server 2003</p><p>OS Required:Microsoft Windows Server 2003 Terminal Server</p><p>OS Required:Microsoft Windows Server 2003 x64 Edition</p><p>OS Required:Microsoft Windows Server 2008</p><p>OS Required:Microsoft Windows Server 2008 R2</p><p>OS Required:Microsoft Windows Server 2008 Terminal Server</p><p>OS Required:Microso |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Supported Network Protocols | APIPA (Auto IP) |
| Manufacturer Website Address | http://www.lexmark.com |
| Standard Input Media Capacity | 650 Sheets |
| Maximum Mono Print Speed (ppm) | 50 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
More in LASER from LEXMARK PRINTERS and similar brands
Other products available from this brand




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.