
DELL PRO TOWER QCT1250 250 W TPM 8 GB 256GBSSD INTEG WIN11PRO
$1,820.41$848.66
DELL PRO TOWER PLUS QBT1250 250 W TPM 32GB 512GBSSD INTEG W11PRO
Adding to inquiry lets you bundle multiple products into a single quote request.
Space-saving performance and expandability
Power productivity with this compact PC featuring a sleek space-saving design, enhanced thermals, and Intel®Core™ processors (14th Gen). Upgrade to Intel®Core™ Ultra processors (Series 2) for enhanced AI performance.
| Depth | 11.5" |
|---|---|
| Width | 6.1" |
| Height | 12.8" |
| Chipset | Intel |
| Features | Security Slot |
| NPU Name | AI Boost |
| AI-powered | Yes |
| Brand Name | Dell |
| Drive Type | SSD |
| Energy Star | Yes |
| Form Factor | Tower |
| HDMI (Rear) | Yes |
| Manufacturer | Dell Technologies |
|---|---|
| Product Line | Pro |
| Product Name | Pro Tower Plus QBT1250 |
| Product Type | Desktop Computer |
| Wireless LAN | No |
| Product Model | Tower Plus QBT1250 |
| TAA Compliant | No |
| Maximum Memory | 128 GB |
| Optional Ports | <p><strong>Details regarding optional ports aggregated from the information available for this product's family/series.</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>SD-card 4.0 Slot (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Serial Port (optional)</li></ul><p><strong>Rear (expansion, these are mutually exclusive options):</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 VGA port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 HDMI 2.1 (FRL) port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 DisplayPort™ 2.1 (UHBR20) port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>2 USB 3.2 Gen 2 (10 Gbps) ports (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 USB 3.2 Gen 2 (10 Gbps) Type-C® with DisplayPort™ Alt Mode port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 Thunderbolt™ 4 (40 Gbps) port + 1 USB 3.2 Gen 2 (10 Gbps) Type-C® with DisplayPort™ Alt Mode port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 LC (5GbE) Fiber optic port (optional)</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 RJ45 (5GbE) Ethernet port (optional)</li></ul> |
| Processor Core | Icosa-core (20 Core) |
| Processor Type | Core Ultra 7 |
| Product Family | Pro |
| NPU Performance | 13 TOPS |
| Processor Model | 265 |
| Processor Speed | 2.40 GHz |
| SSD Form Factor | M.2 |
| Standard Memory | 32 GB |
| vPro Technology | Yes |
| NPU Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Pro Tower Plus QBT1250</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Keyboard</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Mouse</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>System Power Cord</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Quick Start Guide</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Documentation</li></ul> |
| Country of Origin | Mexico |
| Memory Technology | DDR5 SDRAM |
| Processor Threads | 20 |
| DisplayPort (Rear) | Yes |
| Systems Management | No vPro Support |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 5.30 GHz |
| Chipset Manufacturer | Intel |
| Memory Configuration | 1 x 32GB |
| Weight (Approximate) | 15.81 lb |
| Keyboard Localization | English (US) |
| Processor Manufacturer | Intel |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | C8KK2 |
| Number Of Ethernet Ports | 1 |
| Limited Warranty Duration | 3 Year |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Operating System Platform | Windows |
| Total Number of USB Ports | 10 |
| Graphics Memory Technology | DDR5 SDRAM |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Maximum Power Supply Wattage | 260 W |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Additional Warranty Information | <p>3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS</p> |
| Number of Occupied Memory Slots | 1 |
| Number of USB 2.0 Ports (Front) | 2 |
| Graphics Controller Manufacturer | Intel |
| Total Solid State Drive Capacity | 512 GB |
| Number of DisplayPort Outputs (Rear) | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
More in BB-PC from DELL DESKTOPS and similar brands

Other products available from this brand
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Request pricing
Pricing for this item is configured per-order. Add it to your inquiry below and we'll send a tailored quote.