
DELL PRO 15 ESSENTIAL PV15255RYZ_5-7520U8GB
$771.00
DELL LATITUDE 5455 14IN SD X PLUS-X1P-64-100 16GB 512GB W11
Adding to inquiry lets you bundle multiple products into a single quote request.
Put AI to work for you
Latitude 5455 Copilot+ PC ushers in a new era of AI with game-changing performance, exceptional battery life and Snapdragon®X Plus.
| Depth | 8.8" |
|---|---|
| Width | 12.4" |
| Height | 0.63" |
| Chipset | Qualcomm |
| Features | Anti-glare Screen |
| NPU Name | Hexagon |
| Bluetooth | Yes |
| AI-powered | Yes |
| Brand Name | Dell |
| Brightness | 300 Nit |
| Drive Type | SSD |
| Color Gamut | 45% NTSC |
| Copilot Key | Yes |
|---|---|
| Copilot+ PC | Yes |
| Energy Star | Yes |
| Screen Mode | Full HD Plus |
| Screen Size | 14" |
| Touchscreen | No |
| Color Family | Gray |
| Manufacturer | Dell Technologies |
| Product Line | Latitude |
| Product Name | Latitude 5455 |
| Product Type | Notebook |
| Wireless LAN | Yes |
| Product Color | Titan Gray |
| Product Model | 5455 |
| Cover Material | Aluminium |
| Processor Core | Deca-core (10 Core) |
| Processor Type | Snapdragon X Plus |
| Product Family | Latitude 5000 |
| Product Series | 5000 |
| Infrared Camera | Yes |
| NPU Performance | 45 TOPS |
| Number of Cells | 3-cell |
| On-board Memory | 16 GB |
| Power Plug Type | Type C |
| Processor Model | X1P-64-100 |
| SSD Form Factor | M.2 |
| Standard Memory | 16 GB |
| Charger Included | Yes |
| Operating System | Windows 11 Pro |
| Package Contents | <ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Latitude 5455</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Lithium Polymer Battery </li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>AC Adapter</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Quick Setup Guide</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Safety/Environment and Regulatory Guide </li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Power Cord</li></ul> |
| Country of Origin | China |
| Screen Resolution | 1920 x 1200 |
| Keyboard Backlight | Yes |
| Display Screen Type | LCD |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Maximum Turbo Speed | 3.40 GHz |
| Chipset Manufacturer | Qualcomm |
| Number of USB4 Ports | 2 |
| Weight (Approximate) | 3.37 lb |
| Keyboard Localization | English (US) |
| Standard Refresh Rate | 60 Hz |
| Wireless LAN Standard | IEEE 802.11be |
| Camera Privacy Shutter | Yes |
| Processor Manufacturer | Qualcomm |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 031T2 |
| Maximum Battery Run Time | 27 Hours |
| Windows Hello Compatible | Yes |
| Graphics Controller Model | Adreno Graphics |
| Limited Warranty Duration | 1 Year |
| Operating System Platform | Windows |
| System Memory Form Factor | On-board |
| Total Number of USB Ports | 3 |
| Graphics Memory Technology | LPDDR5X |
| On-board Memory Technology | LPDDR5X |
| USB Power Delivery Support | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Maximum Power Supply Wattage | 65 W |
| Graphics Memory Accessibility | Shared |
| Additional Warranty Information | <p>1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS</p> |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Graphics Controller Manufacturer | Qualcomm |
| Total Solid State Drive Capacity | 512 GB |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
More in NOTEBK from DELL NOTEBOOKS and similar brands
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.