
CUSTOM ELITE SFF 800 G9 I714700 16GB/512 PC
$3,318.00$3,314.32
CUSTOM PRODESK 400 G6 DM I5-10500T 4GB 500GB
Adding to inquiry lets you bundle multiple products into a single quote request.
HP ProDesk 400 Series
Meet the everyday needs of your growing business with a smart financial investment in expandable desktop PCs.
| Depth | 6.9" |
|---|---|
| Width | 7" |
| Height | 1.4" |
| Chipset | Intel Q470 |
| Features | Security Slot |
| LAN Model | I219LM |
| Brand Name | HP |
| Form Factor | Desktop Mini |
| HDMI (Rear) | Yes |
| Manufacturer | HP Inc. |
| Product Line | Business Desktop |
| Product Name | ProDesk 400 G6 Desktop Mini PC |
| Product Type | Desktop Computer |
|---|---|
| Chipset Model | Q470 |
| Input Voltage | 120 V AC |
| Maximum Memory | 64 GB |
| Processor Core | Hexa-core (6 Core) |
| Processor Type | Core i5 |
| Product Family | Business Desktop ProDesk 400 G6 |
| Product Series | ProDesk 400 G6 |
| Processor Model | i5-10500T |
| Processor Speed | 2.30 GHz |
| Standard Memory | 4 GB |
| vPro Technology | Yes |
| Package Contents | <ul> <li>ProDesk 400 G6 Desktop Mini PC</li> <li>Power Adapter</li> </ul> |
| Memory Technology | DDR4 SDRAM |
| USB Type-C Detail | Type-C® SuperSpeed USB 10Gbps signaling rate port 1 (front) |
| DisplayPort (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Turbo Speed | 3.80 GHz |
| Chipset Manufacturer | Intel |
| Processor Generation | 10th Gen |
| Weight (Approximate) | 2.76 lb |
| Processor Manufacturer | Intel |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | 2J4D0US#ABA |
| Number Of Ethernet Ports | 1 |
| Graphics Controller Model | UHD Graphics 630 |
| Intel Optane Memory Ready | Yes |
| Total Hard Drive Capacity | 500 GB |
| Total Number of USB Ports | 7 |
| Graphics Memory Technology | DDR4 SDRAM |
| Manufacturer Website Address | http://www.hp.com |
| Maximum Power Supply Wattage | 65 W |
| Total Number of Memory Slots | 2 |
| Graphics Memory Accessibility | Shared |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Graphics Controller Manufacturer | Intel |
| Number of DisplayPort Outputs (Rear) | 1 |
More in SFF from HP INC. - NSB DESKTOPS and similar brands


Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.