KINGSTON D4/D5 DESKTOP/NOTEBOOK
4GB 3200MHZ DDR4 CL16 DIMM FURY BEAST BLACK
$20.60
8GB4000MT/S DDR4 CL19DIMMFURYRENEGADERGB
Adding to inquiry lets you bundle multiple products into a single quote request.
| RGB | Yes |
|---|---|
| Width | 1.8" |
| Length | 5.3" |
| Thickness | 326.4 mil |
| Brand Name | Kingston |
| CAS Latency | CL19 |
| Form Factor | DIMM |
| Memory Rank | Single-rank |
| Memory Size | 8 GB |
| Manufacturer | Kingston Technology Company |
| Memory Speed | 4000 MHz |
| Product Line | FURY Renegade |
| Product Name | FURY Renegade 8GB DDR4 SDRAM Memory Module |
|---|---|
| Product Type | RAM Module |
| Compatibility | <ul><li> ASRock - A520M Pro4 Motherboard</li><li> ASRock - B550 PG Riptide Motherboard</li><li> ASRock - B550 PG Velocita Motherboard</li><li> ASRock - B550 Phantom Gaming-ITX/ax Motherboard</li><li> ASRock - B550 Taichi Motherboard</li><li> ASRock - B550 Taichi Razer Edition Motherboard</li><li> ASRock - B550M PG Riptide Motherboard</li><li> ASRock - B550M Pro4 Motherboard</li><li> ASRock - B550M Steel Legend Motherboard</li><li> ASRock - B550M-ITX/ac Motherboard</li><li> ASRock - B560 Pro4 Motherboard</li><li> ASRock - B560M Pro4 Motherboard</li><li> ASRock - B560M Pro4/ac Motherboard</li><li> ASRock - B560M Steel Legend Motherboard</li><li> ASRock - B560M-HDV Motherboard</li><li> ASRock - B560M-HDV R2.0 Motherboard</li><li> ASRock - B560M-HDV-A Motherboard</li><li> ASRock - B560M-HDV-A R2.0 Motherboard</li><li> ASRock - B560M-ITX/ac Motherboard</li><li> ASRock - B660 Pro RS Motherboard</li><li> ASRock - B660 Steel Legend Motherboard</li><li> ASRock - B660M PG Riptide Motherboard</li><li> ASRock - B660M Phantom Gaming 4 Motherboard</li><li> ASRock - B660M Pro RS/ax Motherboard</li><li> ASRock - B660M Steel Legend Motherboard</li><li> ASRock - B660M-C Motherboard</li><li> ASRock - B660M-HDV Motherboard</li><li> ASRock - B660M-ITX/ac Motherboard</li><li> ASRock - B760 Pro RS/D4 Motherboard</li><li> ASRock - B760M Pro RS/D4 WiFi Motherboard</li><li> ASRock - B760M-HDV/M.2 D4 Motherboard</li><li> ASRock - B760M-ITX/D4 WiFi Motherboard</li><li> ASRock - H570 Phantom Gaming 4 Motherboard</li><li> ASRock - H570 Steel Legend Motherboard</li><li> ASRock - H570M Pro4 Motherboard</li><li> ASRock - H570M-ITX/ac Motherboard</li><li> ASRock - H670 PG Riptide Motherboard</li><li> ASRock - H670 Steel Legend Motherboard</li><li> ASRock - H670M Pro RS Motherboard</li><li> ASRock - H670M-ITX/ax Motherboard</li><li> ASRock - X570 AQUA Motherboard</li><li> ASRock - X570 Creator Motherboard</li><li> ASRock - X570 Extreme4 Motherboard</li><li> ASRock - X570 Extreme4 WiFi ax Motherboard</li><li> ASRock - X570 Phantom Gaming X Motherboard</li><li> ASRock - X570 Phantom Gaming-ITX/TB3 Motherboard</li><li> ASRock - X570 Steel Legend Motherboard</li><li> ASRock - X570 Steel Legend WiFi ax Motherboard</li><li> ASRock - X570 Taichi Motherboard</li><li> ASRock - X570 Taichi Razer Edition Motherboard</li><li> ASRock - X570M Pro4 Motherboard</li><li> ASRock - X570S PG Riptide Motherboard</li><li> ASRock - Z490 AQUA Motherboard</li><li> ASRock - Z490 Extreme4 Motherboard</li><li> ASRock - Z490 PG Velocita Motherboard</li><li> ASRock - Z490 Phantom Gaming 4 Motherboard</li><li> ASRock - Z490 Phantom Gaming 4/2.5G Motherboard</li><li> ASRock - Z490 Phantom Gaming 4/ac Motherboard</li><li> ASRock - Z490 Phantom Gaming 4/ax Motherboard</li><li> ASRock - Z490 Phantom Gaming 4SR Motherboard</li><li> ASRock - Z490 Phantom Gaming-ITX/TB3 Motherboard</li><li> ASRock - Z490 Pro4 Motherboard</li><li> ASRock - Z490 Steel Legend Motherboard</li><li> ASRock - Z490 Taichi Motherboard</li><li> ASRock - Z490M Pro4 Motherboard</li><li> ASRock - Z490M-ITX/ac Motherboard</li><li> ASRock - Z590 Extreme Motherboard</li><li> ASRock - Z590 Extreme WiFi 6E Motherboard</li><li> ASRock - Z590 OC Formula Motherboard</li><li> ASRock - Z590 PG Velocita Motherboard</li><li> ASRock - Z590 Phantom Gaming 4 Motherboard</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF440C19RB2A%2F8</p> |
| Error Checking | Non-ECC |
| Memory Voltage | 1.35 V |
| Number of Pins | 288-pin |
| Product Family | FURY Renegade |
| Memory Standard | DDR4-4000/PC4-32000 |
| Device Supported | Motherboard |
| Memory Technology | DDR4 SDRAM |
| Number of Modules | 1 x 8GB |
| Packaged Quantity | 1 |
| Signal Processing | Unbuffered |
| Manufacturer Part Number | KF440C19RB2A/8 |
| Manufacturer Website Address | http://www.kingston.com |
More in STDMEM from KINGSTON D4/D5 DESKTOP/NOTEBOOK and similar brands

Other products available from this brand
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.