KINGSTON D4/D5 DESKTOP/NOTEBOOK
4GB 3200MHZ DDR4 CL16 DIMM FURY BEAST BLACK
$20.60
8GB3200MT/S DDR4 CL16DIMMFURYRENEGADERGB
Adding to inquiry lets you bundle multiple products into a single quote request.
| RGB | Yes |
|---|---|
| Width | 1.8" |
| Length | 5.3" |
| Thickness | 326.4 mil |
| Brand Name | Kingston |
| CAS Latency | CL16 |
| Form Factor | DIMM |
| Memory Rank | Single-rank |
| Memory Size | 8 GB |
| Manufacturer | Kingston Technology Company |
| Memory Speed | 3200 MHz |
| Product Line | FURY Renegade |
| Product Name | FURY Renegade 8GB DDR4 SDRAM Memory Module |
|---|---|
| Product Type | RAM Module |
| Compatibility | <p><b>ASRock Motherboards:</b></p><ul><li> A520M Phantom Gaming 4</li><li> A520M Pro4</li><li> A520M-HDV</li><li> A520M-HDVP</li><li> A520M-HDVP/DASH</li><li> A520M-HVS</li><li> A520M-ITX/ac</li><li> A520M/ac</li><li> B450 Steel Legend</li><li> B460 Phantom Gaming 4</li><li> B460 Pro4</li><li> B460 Steel Legend</li><li> B460M Pro4</li><li> B460M Pro4/ac</li><li> B460M Steel Legend</li><li> B550 Extreme4</li><li> B550 PG Velocita</li><li> B550 Phantom Gaming 4</li><li> B550 Phantom Gaming 4/ac</li><li> B550 Pro4</li><li> B550 Steel Legend</li><li> B550 Taichi</li><li> B550 Taichi Razer Edition</li><li> B550M Pro4</li><li> B550M Steel Legend</li><li> B550M/ac</li><li> B560 Pro4</li><li> B560 Steel Legend</li><li> B560M Pro4</li><li> B560M Pro4/ac</li><li> B560M-HDV</li><li> B560M-HDV-A</li><li> B560M-ITX/ac</li><li> Fatal1ty X299 Gaming K6</li><li> Fatal1ty X299 Professional Gaming i9</li><li> Fatal1ty X299 Professional Gaming i9 XE</li><li> Fatal1ty X399 Professional Gaming</li><li> Fatal1ty X470 Gaming K4</li><li> H470 Phantom Gaming 4</li><li> H470 Steel Legend</li><li> H470M Pro4</li><li> H510M-HDV</li><li> H510M-HDV/M.2</li><li> H510M-HVS</li><li> H510M-ITX/ac</li><li> H510M/ac</li><li> H570 Phantom Gaming 4</li><li> H570 Steel Legend</li><li> H570M Pro4</li><li> H570M-ITX/ac</li><li> Server Board Z490D4U-2L2T</li><li> X299 Extreme4</li><li> X299 Killer SLI/ac</li><li> X299 OC Formula</li><li> X299 Steel Legend</li><li> X299 Taichi CLX</li><li> X299 Taichi</li><li> X299 Taichi XE</li><li> X299 WS/IPMI</li><li> X299 WSI/IPMI</li><li> X299E-ITX/ac</li><li> X299M Extreme4</li><li> X399 Phantom Gaming 6</li><li> X399 Taichi</li><li> X399M Taichi</li><li> X470 Master SLI</li><li> X470 Master SLI/ac</li><li> X470 Taichi</li><li> X470 Taichi Ultimate</li><li> X570 AQUA</li><li> X570 Creator</li><li> X570 Extreme4</li><li> X570 Extreme4 WiFi ax</li><li> X570 PG Velocita</li><li> X570 Phantom Gaming 4</li><li> X570 Phantom Gaming 4 WiFi ax</li><li> X570 Phantom Gaming 4S</li><li> X570 Phantom Gaming ITX/TB3</li></ul><p><b>ASUS Motherboards:</b></p><ul><li> All Series B560M-P</li><li> All Series EX-B560M-V5</li><li> B450M Dragon</li><li> ExpertCenter M900SA</li><li> ExpertCenter M900TA</li><li> PRIME A520M-A</li><li> PRIME A520M-A/CSM</li><li> PRIME A520M-E</li><li> PRIME A520M-K</li><li> PRIME B450M-A II</li><li> PRIME B450M-K</li><li> PRIME B450M-K II</li><li> PRIME B550-PLUS</li><li> PRIME B550M-A (WI-FI)</li><li> PRIME B550M-A AC</li><li> PRIME B550M-A</li><li> PRIME B550M-A/CSM</li><li> PRIME B550M-K</li><li> PRIME B550M-K/CSM</li><li> PRIME B560-PLUS</li><li> PRIME B560M-A</li><li> PRIME B560M-A/CSM</li><li> PRIME B560M-K</li><li> PRIME B560M-K/CSM</li><li> PRIME H510M-A</li><li> PRIME H510M-A WIFI</li><li> PRIME H510M-D</li><li> PRIME H510M-E</li><li> PRIME H510M-K</li><li> PRIME H570-PLUS</li><li> PRIME H570M-PLUS</li><li> PRIME TRX40-Pro</li><li> PRIME TRX40-Pro S</li><li> PRIME X570-P</li><li> PRIME X570-P/CSM</li><li> PRIME X570-PRO</li><li> PRIME X570-PRO (WI-FI)</li><li> PRIME X570-PRO/CSM</li><li> PRIME Z590-A</li><li> PRIME Z590-P</li><li> PRIME Z590-P WIFI</li><li> PRIME Z590-V</li><li> PRIME Z590M-PLUS</li><li> Pro A520M-C/CSM</li><li> Pro B550M-A/CSM</li><li> Pro B550M-C/CSM</li><li> Pro H510M-C/CSM</li><li> Pro WS X570-ACE</li><li> ProArt B550-CREATOR</li><li> ROG Crosshair VIII Dark Hero</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF432C16RB2A%2F8</p> |
| Error Checking | Non-ECC |
| Memory Voltage | 1.35 V |
| Number of Pins | 288-pin |
| Product Family | FURY Renegade |
| Memory Standard | DDR4-3200/PC4-25600 |
| Device Supported | Motherboard |
| Memory Technology | DDR4 SDRAM |
| Number of Modules | 1 x 8GB |
| Signal Processing | Unbuffered |
| Manufacturer Part Number | KF432C16RB2A/8 |
| Manufacturer Website Address | http://www.kingston.com |
More in STDMEM from KINGSTON D4/D5 DESKTOP/NOTEBOOK and similar brands

Other products available from this brand
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.