
22IN LCD 1920X1080 3000:1 V EPEAT SILVER 1.4HDMI VGA BLACK 4MS
$84.06
27IN 2560X1440 16:09 XV272U W2BMIIPRX 2 2.1HDM 1.4DP 1MS
Adding to inquiry lets you bundle multiple products into a single quote request.
| HDMI | Yes |
|---|---|
| Depth | 2.6" |
| Pivot | Yes |
| Width | 24.2" |
| Height | 14.4" |
| Features | VESA DisplayHDR 400 |
| Speakers | Yes |
| Headphone | Yes |
| Brand Name | Acer |
| Brightness | 400 Nit |
| Mount Type | Wall Mountable |
| Color Depth | 8-bit+FRC (10-bit with Dithering) |
| Color Gamut | 99% sRGB |
|---|---|
| Cover Glass | No |
| DisplayPort | Yes |
| Energy Star | Yes |
| Pivot Angle | +/-90° |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Color Family | Black |
| HDMI Version | 2 |
| Manufacturer | Acer, Inc |
| Product Line | Nitro |
| Product Name | Nitro XV272U W2 Widescreen Gaming LED Monitor |
| Product Type | Gaming LED Monitor |
| Product Color | Black |
| Product Model | XV272U W2 |
| Response Time | 1 ms |
| Product Family | Nitro XV2 |
| Product Series | XV2 |
| Screen Surface | Anti-glare |
| Color Supported | 1.07 Billion Colors |
| Depth with Stand | 9.21" |
| Package Contents | <li>1 x Nitro XV272U W2 Widescreen Gaming LED Monitor</li><li>1 x Displayport Cable</li><li>1 x HDMI Cable</li><li>1 x Power Cord (US)</li> |
| Panel Technology | In-plane Switching (IPS) Technology |
| Width with Stand | 24.17" |
| Country of Origin | China |
| Height with Stand | 20.51" |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Maximum Resolution | 2560 x 1440 |
| Number of Speakers | 2 |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort |
| DisplayPort Version | 1.4 |
| Input Voltage Range | 120V to 230V |
| VESA Mount Standard | 100 x 100 |
| Backlight Technology | LED |
| Speaker Output Power | 2 W |
| Viewable Screen Size | 27" |
| Weight (Approximate) | 9.92 lb |
| Native Contrast Ratio | 1,000:1 |
| Response Time Details | 1 ms GTG |
| VESA Mount Compatible | Yes |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Number of DisplayPorts | 1 |
| Pixel Pitch (Vertical) | 0.23300 mm |
| Vertical Viewing Angle | 178° |
| Active Display Area (mm) | 597x336 |
| Adjustable Display Pivot | Yes |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | UM.HX2AA.201 |
| Pixel Pitch (Horizontal) | 0.23300 mm |
| Maximum Adjustable Height | 4.72" |
| Maximum Resolution (HDMI) | 2560x1440@144Hz |
| Total Number of HDMI Ports | 2 |
| Manufacturer Website Address | http://us.acer.com |
| Weight with Stand (Approximate) | 13.01 lb |
| Maximum Resolution (DisplayPort) | 2560x1440@240Hz |
| Maximum Power Consumption (Energy Star) | 60 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Operating Power Consumption (Energy Star) | 26 W |
More in DSKDSP from ACER AMERICA - DISPLAYS and similar brands




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.