KINGSTON D4/D5 DESKTOP/NOTEBOOK
4GB 3200MHZ DDR4 CL16 DIMM FURY BEAST BLACK
$20.60
256GB3200MT/S DDR4 CL16DIMM (KIT OF8)FURYRENEGADERGB
Adding to inquiry lets you bundle multiple products into a single quote request.
| RGB | Yes |
|---|---|
| Width | 1.8" |
| Length | 5.3" |
| Thickness | 326.4 mil |
| Brand Name | Kingston |
| CAS Latency | CL16 |
| Form Factor | DIMM |
| Memory Rank | Dual-rank |
| Memory Size | 256 GB |
| Manufacturer | Kingston Technology Company |
| Memory Speed | 3200 MHz |
| Product Line | FURY Renegade |
| Product Name | FURY Renegade 256 (8 x 32GB) DDR4 SDRAM Memory Kit |
|---|---|
| Product Type | RAM Module |
| Compatibility | <ul><li> ASRock - B550 Taichi Motherboard</li><li> ASRock - B550 Taichi Razer Edition Motherboard</li><li> ASRock - B760 Pro RS/D4 Motherboard</li><li> ASRock - B760M Pro RS/D4 WiFi Motherboard</li><li> ASRock - B760M-HDV/M.2 D4 Motherboard</li><li> ASRock - B760M-ITX/D4 WiFi Motherboard</li><li> ASRock - X570 Taichi Razer Edition Motherboard</li><li> ASRock - X570S PG Riptide Motherboard</li><li> ASRock - Z790 PG Lightning/D4 Motherboard</li><li> ASRock - Z790 Pro RS/D4 Motherboard</li><li> ASRock - Z790M PG Lightning/D4 Motherboard</li><li> ASUS - EX-B660M-V5 D4 Motherboard</li><li> ASUS - EX-B660M-V5 PRO D4 Motherboard</li><li> ASUS - PRIME B660-PLUS D4</li><li> ASUS - PRIME B660-PLUS D4-CSM</li><li> ASUS - PRIME B660M-A AC D4</li><li> ASUS - PRIME B660M-A D4</li><li> ASUS - PRIME B660M-A D4-CSM</li><li> ASUS - PRIME B660M-A WIFI D4</li><li> ASUS - PRIME B660M-A WIFI D4-CSM</li><li> ASUS - PRIME B660M-K D4</li><li> ASUS - PRIME B660M-K D4-CSM</li><li> ASUS - PRIME B760-PLUS D4</li><li> ASUS - PRIME B760M-A AX D4</li><li> ASUS - PRIME B760M-A D4</li><li> ASUS - PRIME B760M-K D4</li><li> ASUS - PRIME B760M-K D4-CSM</li><li> ASUS - PRIME H610M-A D4 Motherboard</li><li> ASUS - PRIME H610M-A D4-CSM Motherboard</li><li> ASUS - PRIME H610M-A WIFI D4 Motherboard</li><li> ASUS - PRIME H610M-D D4</li><li> ASUS - PRIME H610M-E D4</li><li> ASUS - PRIME H610M-E D4-CSM</li><li> ASUS - PRIME H610M-K D4</li><li> ASUS - PRIME H610M-K D4-CSM</li><li> ASUS - PRIME H610M-R D4-CSM</li><li> ASUS - PRIME H670-PLUS D4</li><li> ASUS - PRIME H670-PLUS D4-CSM</li><li> ASUS - PRIME H770-PLUS D4</li><li> ASUS - PRIME Z490-A Motherboard</li><li> ASUS - PRIME Z590-A</li><li> ASUS - PRIME Z690-P D4</li><li> ASUS - PRIME Z690-P D4-CSM</li><li> ASUS - PRIME Z690-P WIFI D4</li><li> ASUS - PRIME Z690-P WIFI D4-CSM</li><li> ASUS - PRIME Z690M-PLUS D4</li><li> ASUS - PRIME Z690M-PLUS D4-CSM</li><li> ASUS - PRIME Z790-P D4</li><li> ASUS - PRIME Z790-P D4-CSM</li><li> ASUS - PRIME Z790-P WIFI D4</li><li> ASUS - PRIME Z790-P WIFI D4-CSM</li><li> ASUS - PRIME Z790M-PLUS D4</li><li> ASUS - PRIME Z790M-PLUS D4-CSM</li><li> ASUS - ProArt B660-CREATOR D4</li><li> ASUS - ProArt X570-CREATOR WIFI Motherboard</li><li> ASUS - ProArt Z490-CREATOR 10G Motherboard</li><li> ASUS - ROG Crosshair VIII Dark Hero</li><li> ASUS - ROG CROSSHAIR VIII EXTREME</li><li> ASUS - ROG CROSSHAIR VIII FORMULA</li><li> ASUS - ROG CROSSHAIR VIII HERO</li><li> ASUS - ROG CROSSHAIR VIII HERO (WI-FI)</li><li> ASUS - ROG CROSSHAIR VIII IMPACT</li><li> ASUS - ROG MAXIMUS XII EXTREME Motherboard</li><li> ASUS - ROG MAXIMUS XII FORMULA Motherboard</li><li> ASUS - ROG MAXIMUS XII HERO (Wi-Fi) Motherboard</li><li> ASUS - ROG MAXIMUS XIII APEX</li><li> ASUS - ROG MAXIMUS XIII EXTREME</li><li> ASUS - ROG MAXIMUS XIII EXTREME GLACIAL</li><li> ASUS - ROG MAXIMUS XIII HERO</li><li> ASUS - ROG STRIX B560-G GAMING WIFI</li><li> ASUS - ROG STRIX B560-I GAMING WIFI</li><li> ASUS - ROG STRIX B660-A GAMING WIFI D4</li><li> ASUS - ROG STRIX Z490-A GAMING Motherboard</li><li> ASUS - ROG STRIX Z490-E GAMING Motherboard</li><li> ASUS - ROG STRIX Z490-F GAMING Motherboard</li><li> ASUS - ROG STRIX Z490-G GAMING (Wi-Fi) Motherboard</li><li> ASUS - ROG STRIX Z490-G GAMING Motherboard</li><li> ASUS - ROG STRIX Z490-H GAMING Motherboard</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF432C16RB2AK8%2F256</p> |
| Error Checking | Non-ECC |
| Memory Voltage | 1.35 V |
| Number of Pins | 288-pin |
| Product Family | FURY Renegade |
| Memory Standard | DDR4-3200/PC4-25600 |
| Device Supported | Motherboard |
| Memory Technology | DDR4 SDRAM |
| Number of Modules | 8 x 32GB |
| Signal Processing | Unbuffered |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Manufacturer Part Number | KF432C16RB2AK8/256 |
| Manufacturer Website Address | http://www.kingston.com |
More in STDMEM from KINGSTON D4/D5 DESKTOP/NOTEBOOK and similar brands

Other products available from this brand
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.