KINGSTON D4/D5 DESKTOP/NOTEBOOK
4GB 3200MHZ DDR4 CL16 DIMM FURY BEAST BLACK
$20.60
16GB3600MT/S DDR4 CL16DIMM1GX8 FURYRENEGADERGB
Adding to inquiry lets you bundle multiple products into a single quote request.
| RGB | Yes |
|---|---|
| Width | 1.8" |
| Length | 5.3" |
| Thickness | 326.4 mil |
| Brand Name | Kingston |
| CAS Latency | CL16 |
| Form Factor | DIMM |
| Memory Rank | Dual-rank |
| Memory Size | 16 GB |
| Manufacturer | Kingston Technology Company |
| Memory Speed | 3600 MHz |
| Product Line | FURY Renegade |
| Product Name | FURY Renegade 16GB DDR4 SDRAM Memory Module |
|---|---|
| Product Type | RAM Module |
| Compatibility | <p><b>ASRock Motherboards:</b></p><ul><li> A520M Pro4</li><li> B550 Extreme4</li><li> B550 PG Riptide</li><li> B550 PG Velocita</li><li> B550 Phantom Gaming-ITX/ax</li><li> B550 Steel Legend</li><li> B550 Taichi</li><li> B550 Taichi Razer Edition</li><li> B550M PG Riptide</li><li> B550M Pro4</li><li> B550M Steel Legend</li><li> B550M-ITX/ac</li><li> B560 Pro4</li><li> B560M Pro4</li><li> B560M Pro4/ac</li><li> B560M Steel Legend</li><li> B560M-C</li><li> B560M-HDV</li><li> B560M-HDV R2.0</li><li> B560M-HDV-A</li><li> B560M-HDV-A R2.0</li><li> B560M-ITX/ac</li><li> B660 Pro RS</li><li> B660 Steel Legend</li><li> B660M PG Riptide</li><li> B660M Phantom Gaming 4</li><li> B660M Pro RS</li><li> B660M Pro RS/ax</li><li> B660M Steel Legend</li><li> B660M-C</li><li> B660M-HDV</li><li> B660M-ITX/ac</li><li> B760 Pro RS/D4</li><li> B760M Pro RS/D4 WiFi</li><li> B760M-HDV/M.2 D4</li><li> B760M-ITX/D4 WiFi</li><li> H570 Phantom Gaming 4</li><li> H570 Steel Legend</li><li> H570M Pro4</li><li> H570M-ITX/ac</li><li> H670 PG Riptide</li><li> H670 Steel Legend</li><li> H670M Pro RS</li><li> H670M-ITX/ax</li><li> X570 AQUA</li><li> X570 Creator</li><li> X570 Extreme4</li><li> X570 Extreme4 WiFi ax</li><li> X570 PG Velocita</li><li> X570 Phantom Gaming X</li><li> X570 Phantom Gaming-ITX/TB3</li><li> X570 Pro4</li><li> X570 Steel Legend</li><li> X570 Steel Legend WiFi ax</li><li> X570 Taichi</li><li> X570M Pro4</li><li> X570S PG Riptide</li><li> Z490 AQUA</li><li> Z490 Extreme4</li><li> Z490 PG Velocita</li><li> Z490 Phantom Gaming 4</li><li> Z490 Phantom Gaming 4/2.5G</li><li> Z490 Phantom Gaming 4/ac</li><li> Z490 Phantom Gaming 4/ax</li><li> Z490 Phantom Gaming 4SR</li><li> Z490 Phantom Gaming-ITX/TB3</li><li> Z490 Pro4</li><li> Z490 Steel Legend</li><li> Z490 Taichi</li><li> Z490M Pro4</li></ul><p>https://www.kingston.com/en/memory/search/systemdevices?partid=KF436C16RB12A%2F16</p> |
| Error Checking | Non-ECC |
| Memory Voltage | 1.35 V |
| Number of Pins | 288-pin |
| Product Family | FURY Renegade |
| Memory Standard | DDR4-3600/PC4-28800 |
| Device Supported | Motherboard |
| Memory Technology | DDR4 SDRAM |
| Number of Modules | 1 x 16GB |
| Signal Processing | Unbuffered |
| Manufacturer Part Number | KF436C16RB12A/16 |
| Manufacturer Website Address | http://www.kingston.com |
More in STDMEM from KINGSTON D4/D5 DESKTOP/NOTEBOOK and similar brands

Other products available from this brand
Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.