
22IN 1080P 75HZ 1MS FREESYNC MONITOR WITH HDMI DP VGA
$106.34
15.6 PORTABLE 1080P OLED MONITOR WITH 60W USB-CMINI-HDMI
Adding to inquiry lets you bundle multiple products into a single quote request.
| USB | Yes |
|---|---|
| HDMI | Yes |
| Depth | 0.2" |
| Width | 14.1" |
| Height | 8.9" |
| Features | 3H Surface Hardness |
| Speakers | Yes |
| Frequency | 50 Hz |
| Brand Name | ViewSonic |
| Brightness | 400 Nit |
| Micro HDMI | Yes |
| USB Type-C | Yes |
| Color Depth | 10-bit (8-bit + FRC) |
|---|---|
| Color Gamut | 100% sRGB |
| Energy Star | Yes |
| Pixel Pitch | 0.17928 mm x 0.17928 mm |
| Screen Mode | Full HD |
| Aspect Ratio | 16:9 |
| Color Family | Other |
| HDMI Version | 1.4 |
| Manufacturer | ViewSonic Corporation |
| Product Line | Professional |
| Product Name | VP16-OLED OLED Monitor |
| Product Type | OLED Monitor |
| Product Color | Glossy |
| Product Model | VP16-OLED |
| Response Time | 1 ms |
| Product Family | Professional VP |
| Product Series | VP |
| Color Supported | 1.07 Billion Colors |
| Adjustable Stand | Yes |
| Depth with Stand | 0.75" |
| Package Contents | <li>LCD Display</li> <li>Power Adaptor</li> <li>micro HDMI Cable</li> <li>USB type-C to type-C cable</li> <li>USB type-C to type-A cable</li> <li>Cover/hood</li> <li>Quick Start Guide</li> |
| Panel Technology | OLED |
| Width with Stand | 14.13" |
| Country of Origin | China |
| Height with Stand | 12.38" |
| Native Resolution | 1920 x 1080 |
| Number of Screens | 1 |
| Screen Size Class | 16" |
| Stand Adjustments | Tilt |
| Maximum Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
| Vertical Frequency | 50 Hz to 60 Hz |
| Input Voltage Range | 100V to 240V |
| Horizontal Frequency | 24 kHz to 83 kHz - USB Type C |
| Speaker Output Power | 1 W |
| Viewable Screen Size | 15.6" |
| Weight (Approximate) | 4.80 lb |
| Native Contrast Ratio | 100,000:1 |
| Number of HDMI Inputs | 1 |
| Standard Refresh Rate | 60 Hz |
| Additional Information | Type C charge 40W |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Pixel Pitch (Vertical) | 0.17928 mm |
| Vertical Viewing Angle | 178° |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | VP16-OLED |
| Pixel Pitch (Horizontal) | 0.17928 mm |
| Standby Power Consumption | 500 mW |
| Certifications & Standards | <li>cTUVus</li><li>FCC-B</li><li>ICES003</li><li>Energy Star 8.0</li><li>EPEAT Silver</li><li>CEC</li><li>NRCan</li><li>NOM</li><li>Mexico Energy</li> |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Operating Power Consumption | 17 W |
| Manufacturer Website Address | http://www.viewsonic.com |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Weight with Stand (Approximate) | 2.20 lb |
| Total Number of USB Type-C Ports | 2 |
More in DSKDSP from VIEWSONIC SF DISPLAYS and similar brands




Other products available from this brand




Ask us about compatibility, pricing tiers, lead time, or anything else. We typically reply within one business day.
Actual pricing depends on volume, configuration, and current promotions. Reach out and we'll put together a real quote — often below this number.